Gazetted enrolment (31 May 2007)

Updated: 7 December 2007

Total for Australia: 13 443 255

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 91 927 1.48
BARTON 90 402 -0.20
BENNELONG 95 893 5.85
BEROWRA 90 300 -0.31
BLAXLAND 91 103 0.57
BRADFIELD 92 662 2.29
CALARE 88 615 -2.17
CHARLTON 90 413 -0.19
CHIFLEY 92 098 1.66
COOK 92 363 1.96
COWPER 91 946 1.50
CUNNINGHAM 91 344 0.83
DOBELL 89 029 -1.71
EDEN-MONARO 89 392 -1.31
FARRER 92 837 2.48
FOWLER 88 692 -2.09
GILMORE 86 857 -4.11
GRAYNDLER 93 657 3.39
GREENWAY 85 539 -5.57
HUGHES 89 568 -1.12
HUME 89 653 -1.02
HUNTER 88 805 -1.96
KINGSFORD SMITH 95 730 5.67
LINDSAY 89 175 -1.55
LOWE 86 195 -4.84
LYNE 85 715 -5.37
MACARTHUR 83 246 -8.10
MACKELLAR 91 255 0.73
MACQUARIE 93 603 3.33
MITCHELL 86 971 -3.99
NEWCASTLE 93 725 3.46
NEW ENGLAND 91 132 0.60
NORTH SYDNEY 91 951 1.50
PAGE 91 780 1.31
PARKES 89 617 -1.06
PARRAMATTA 95 020 4.89
PATERSON 89 611 -1.07
PROSPECT 90 144 -0.48
REID 89 673 -1.00
RICHMOND 88 333 -2.48
RIVERINA 90 935 0.38
ROBERTSON 93 037 2.70
SHORTLAND 92 696 2.32
SYDNEY 84 971 -6.19
THROSBY 87 534 -3.36
WARRINGAH 92 645 2.27
WATSON 94 765 4.61
WENTWORTH 96 894 6.96
WERRIWA 89 281 -1.44
Totals 4 438 729  
Average 90 586  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 90 984 -0.96
BALLARAT 92 451 0.63
BATMAN 87 438 -4.82
BENDIGO 96 134 4.64
BRUCE 88 114 -4.08
CALWELL 93 847 2.15
CASEY 88 153 -4.04
CHISHOLM 85 407 -7.03
CORANGAMITE 94 685 3.06
CORIO 90 100 -1.92
DEAKIN 87 174 -5.10
DUNKLEY 92 163 0.32
FLINDERS 93 832 2.13
GELLIBRAND 91 963 0.10
GIPPSLAND 94 214 2.55
GOLDSTEIN 91 172 -0.75
GORTON 101 919 10.94
HIGGINS 88 476 -3.69
HOLT 98 152 6.84
HOTHAM 88 320 -3.86
INDI 90 408 -1.58
ISAACS 96 814 5.38
JAGAJAGA 93 001 1.23
KOOYONG 88 316 -3.86
LALOR 100 531 9.43
LA TROBE 90 263 -1.74
MCEWEN 101 972 10.99
MCMILLAN 85 421 -7.01
MALLEE 90 108 -1.91
MARIBYRNONG 87 107 -5.18
MELBOURNE 95 141 3.56
MELBOURNE PORTS 93 584 1.86
MENZIES 89 479 -2.59
MURRAY 88 249 -3.93
SCULLIN 88 382 -3.79
WANNON 90 487 -1.50
WILLS 95 126 3.54
Totals 3 399 087  
Average 91 867  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 89 238 1.01
BONNER 89 421 1.22
BOWMAN 87 166 -1.33
BRISBANE 89 855 1.71
CAPRICORNIA 91 692 3.79
DAWSON 85 335 -3.40
DICKSON 88 260 -0.09
FADDEN 89 081 0.83
FAIRFAX 88 091 -0.28
FISHER 84 371 -4.49
FLYNN 86 668 -1.89
FORDE 85 872 -2.79
GRIFFITH 89 507 1.31
GROOM 89 137 0.89
HERBERT 88 096 -0.27
HINKLER 87 283 -1.19
KENNEDY 90 554 2.50
LEICHHARDT 92 361 4.54
LILLEY 89 134 0.89
LONGMAN 86 716 -1.84
MCPHERSON 90 216 2.12
MARANOA 86 652 -1.91
MONCRIEFF 88 935 0.67
MORETON 87 814 -0.59
OXLEY 85 336 -3.40
PETRIE 89 081 0.83
RANKIN 89 413 1.21
RYAN 89 251 1.02
WIDE BAY 87 419 -1.04
Totals 2 561 955  
Average 88 343  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 89 200 4.22
CANNING 92 085 7.60
COWAN 91 373 6.76
CURTIN 84 152 -1.66
FORREST 90 940 6.26
FREMANTLE 87 356 2.07
HASLUCK 80 551 -5.87
KALGOORLIE 79 038 -7.64
MOORE 76 417 -10.70
O'CONNOR 83 226 -2.75
PEARCE 90 674 5.95
PERTH 86 627 1.22
STIRLING 89 433 4.50
SWAN 79 764 -6.79
TANGNEY 82 875 -3.16
Totals 1 283 711  
Average 85 580  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 96 347 -0.59
BARKER 101 929 5.16
BOOTHBY 95 618 -1.34
GREY 97 385 0.47
HINDMARSH 98 802 1.93
KINGSTON 96 698 -0.23
MAKIN 94 914 -2.07
MAYO 94 699 -2.29
PORT ADELAIDE 98 227 1.34
STURT 97 429 0.51
WAKEFIELD 94 141 -2.87
Totals 1 066 189  
Average 96 926  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 463 -1.19
BRADDON 70 562 1.83
DENISON 68 318 -1.39
FRANKLIN 71 653 3.41
LYONS 67 447 -2.65
Totals 346 443  
Average 69 288  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 120 971 3.25
FRASER 113 335 -3.25
Totals 234 306  
Average 117 153  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 58 126 3.02
SOLOMON 54 709 -3.02
Totals 112 835  
Average 56 417