Gazetted enrolment (31 December 2005)

Updated: 7 December 2007

Total for Australia: 13 114 338

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 497 -4.35
BARTON 84 803 -1.67
BENNELONG 85 365 -1.02
BEROWRA 86 600 0.40
BLAXLAND 82 655 -4.16
BRADFIELD 89 496 3.76
CALARE 86 986 0.85
CHARLTON 85 436 -0.94
CHIFLEY 84 187 -2.39
COOK 81 590 -5.40
COWPER 85 162 -1.26
CUNNINGHAM 81 760 -5.20
DOBELL 85 517 -0.84
EDEN-MONARO 92 460 7.20
FARRER 84 737 -1.75
FOWLER 83 409 -3.29
GILMORE 87 378 1.30
GRAYNDLER 85 202 -1.21
GREENWAY 91 062 5.58
GWYDIR 81 303 -5.73
HUGHES 86 304 0.06
HUME 89 653 3.94
HUNTER 88 726 2.87
KINGSFORD SMITH 84 954 -1.50
LINDSAY 82 227 -4.66
LOWE 87 123 1.01
LYNE 92 180 6.87
MACARTHUR 84 563 -1.95
MACKELLAR 87 349 1.27
MACQUARIE 86 597 0.40
MITCHELL 96 369 11.73
NEWCASTLE 89 340 3.58
NEW ENGLAND 85 503 -0.86
NORTH SYDNEY 88 606 2.73
PAGE 84 123 -2.46
PARKES 80 477 -6.69
PARRAMATTA 87 088 0.97
PATERSON 87 971 1.99
PROSPECT 88 243 2.31
REID 78 872 -8.55
RICHMOND 86 331 0.09
RIVERINA 87 558 1.51
ROBERTSON 84 965 -1.48
SHORTLAND 87 033 0.90
SYDNEY 96 437 11.81
THROSBY 87 384 1.31
WARRINGAH 84 631 -1.87
WATSON 81 394 -5.62
WENTWORTH 83 413 -3.28
WERRIWA 89 462 3.72
Totals 4 312 481  
Average 86 249  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 89 132 -1.26
BALLARAT 90 885 0.67
BATMAN 85 304 -5.50
BENDIGO 94 859 5.07
BRUCE 87 506 -3.06
CALWELL 90 744 0.51
CASEY 87 556 -3.01
CHISHOLM 85 027 -5.81
CORANGAMITE 91 809 1.69
CORIO 88 365 -2.11
DEAKIN 87 118 -3.49
DUNKLEY 91 355 1.19
FLINDERS 92 116 2.03
GELLIBRAND 90 795 0.57
GIPPSLAND 93 257 3.30
GOLDSTEIN 90 740 0.51
GORTON 95 840 6.16
HIGGINS 87 264 -3.33
HOLT 93 392 3.45
HOTHAM 87 812 -2.72
INDI 90 180 -0.10
ISAACS 94 293 4.45
JAGAJAGA 93 219 3.26
KOOYONG 86 987 -3.64
LALOR 94 544 4.72
LA TROBE 87 144 -3.46
MCEWEN 98 062 8.62
MCMILLAN 83 249 -7.78
MALLEE 90 424 0.16
MARIBYRNONG 87 040 -3.58
MELBOURNE 93 146 3.18
MELBOURNE PORTS 93 784 3.88
MENZIES 88 657 -1.79
MURRAY 88 074 -2.43
SCULLIN 86 750 -3.90
WANNON 90 517 0.26
WILLS 93 234 3.27
Totals 3 340 180  
Average 90 275  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 114 3.11
BONNER 86 825 -1.73
BOWMAN 86 598 -1.99
BRISBANE 87 750 -0.68
CAPRICORNIA 90 652 2.59
DAWSON 91 961 4.07
DICKSON 84 471 -4.40
FADDEN 84 072 -4.85
FAIRFAX 84 435 -4.44
FISHER 87 332 -1.16
FORDE 88 578 0.24
GRIFFITH 90 412 2.32
GROOM 89 257 1.01
HERBERT 87 337 -1.15
HINKLER 93 154 5.42
KENNEDY 90 614 2.55
LEICHHARDT 89 718 1.53
LILLEY 90 378 2.28
LONGMAN 88 191 -0.19
MCPHERSON 83 196 -5.84
MARANOA 86 465 -2.14
MONCRIEFF 83 453 -5.55
MORETON 88 206 -0.17
OXLEY 91 251 3.27
PETRIE 88 728 0.41
RANKIN 91 087 3.08
RYAN 86 821 -1.74
WIDE BAY 91 998 4.11
Totals 2 474 054  
Average 88 359  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 382 2.12
CANNING 87 373 4.50
COWAN 86 787 3.80
CURTIN 83 067 -0.64
FORREST 88 091 5.36
FREMANTLE 84 061 0.54
HASLUCK 80 319 -3.92
KALGOORLIE 80 201 -4.07
MOORE 76 164 -8.89
O'CONNOR 82 871 -0.87
PEARCE 86 879 3.91
PERTH 84 040 0.52
STIRLING 87 344 4.47
SWAN 78 555 -6.03
TANGNEY 82 929 -0.80
Totals 1 254 063  
Average 83 604  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 655 -1.10
BARKER 101 009 5.52
BOOTHBY 94 834 -0.92
GREY 97 285 1.63
HINDMARSH 97 914 2.29
KINGSTON 94 489 -1.28
MAKIN 93 641 -2.16
MAYO 92 506 -3.35
PORT ADELAIDE 98 056 2.44
STURT 96 641 0.96
WAKEFIELD 91 865 -4.02
Totals 1 052 895  
Average 95 717  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 67 483 -1.35
BRADDON 69 734 1.93
DENISON 68 402 0.00
FRANKLIN 69 946 2.24
LYONS 66 479 -2.81
Totals 342 044  
Average 68 408  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 117 659 4.07
FRASER 108 456 -4.06
Totals 226 115  
Average 113 057  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 58 614 4.19
SOLOMON 53 892 -4.19
Totals 112 506  
Average 56 253