Enrollment as at 2 December 2005
The enrolment figures below are those at close of
business on 2 December 2005. These are the statistics used to determine
the quota of electors ("The Quota"). The quota is determined by
dividing the number of electors in a state by the number of divisions
to which that state is entitled. ie.
NSW total enrolment (4308595) = the Quota (87931)
49
The following enrolment figures show how the quota was derived.
| Division | Enrolment (2 Dec 2005) |
|---|---|
| BANKS | 82423 |
| BARTON | 84704 |
| BENNELONG | 85445 |
| BEROWRA | 86586 |
| BLAXLAND | 82590 |
| BRADFIELD | 89385 |
| CALARE | 86893 |
| CHARLTON | 85353 |
| CHIFLEY | 84136 |
| COOK | 81538 |
| COWPER | 85065 |
| CUNNINGHAM | 81705 |
| DOBELL | 85394 |
| EDEN-MONARO | 92397 |
| FARRER | 84668 |
| FOWLER | 83287 |
| GILMORE | 87267 |
| GRAYNDLER | 85297 |
| GREENWAY | 90988 |
| GWYDIR | 81268 |
| HUGHES | 86313 |
| HUME | 89537 |
| HUNTER | 88608 |
| KINGSFORD SMITH | 84902 |
| LINDSAY | 82163 |
| LOWE | 87038 |
| LYNE | 92056 |
| MACARTHUR | 84516 |
| MACKELLAR | 87348 |
| MACQUARIE | 86535 |
| MITCHELL | 96276 |
| NEWCASTLE | 89252 |
| NEW ENGLAND | 85394 |
| NORTH SYDNEY | 88458 |
| PAGE | 84071 |
| PARKES | 80410 |
| PARRAMATTA | 87077 |
| PATERSON | 87873 |
| PROSPECT | 88117 |
| REID | 78811 |
| RICHMOND | 86218 |
| RIVERINA | 87423 |
| ROBERTSON | 84875 |
| SHORTLAND | 87001 |
| SYDNEY | 96189 |
| THROSBY | 87268 |
| WARRINGAH | 84489 |
| WATSON | 81288 |
| WENTWORTH | 83273 |
| WERRIWA | 89427 |
| Totals | 4308595 |



