Senate - First Preference Votes by Candidate - by State (1998)
New South Wales
Enrolment 4076081
State Quota 536533
| Candidates | Party | Votes | % | Quota | |||
|---|---|---|---|---|---|---|---|
| A | TICKET VOTES | FST | 27630 | 0.74 | 0.05 | ||
| SHEN, Victor | FST | 1895 | 0.05 | 0.00 | |||
| WILLSON, Greg | FST | 135 | 0.00 | 0.00 | |||
| Group Total | FST | 29660 | 0.79 | 0.06 | |||
| B | TICKET VOTES | NAN | 4314 | 0.11 | 0.01 | ||
| NASH, Chris | NAN | 636 | 0.02 | 0.00 | |||
| WADDELL, Jane | NAN | 85 | 0.00 | 0.00 | |||
| Group Total | NAN | 5035 | 0.13 | 0.01 | |||
| C | TICKET VOTES | NDP | 5886 | 0.16 | 0.01 | ||
| DENBOROUGH, Michael | NDP | 519 | 0.01 | 0.00 | |||
| FRANCIS, Yvonne | NDP | 84 | 0.00 | 0.00 | |||
| Group Total | NDP | 6489 | 0.17 | 0.01 | |||
| D | TICKET VOTES | 1273 | 0.03 | 0.00 | |||
| GALLAGHER, Mick | 397 | 0.01 | 0.00 | ||||
| MAWSON, John A | 20 | 0.00 | 0.00 | ||||
| Group Total | 1690 | 0.04 | 0.00 | ||||
| E | TICKET VOTES | NLP | 4246 | 0.11 | 0.01 | ||
| NOLAN, Richard | NLP | 318 | 0.01 | 0.00 | |||
| SEYMOUR, Bev | NLP | 38 | 0.00 | 0.00 | |||
| Group Total | NLP | 4602 | 0.12 | 0.01 | |||
| F | TICKET VOTES | ACS | 5209 | 0.14 | 0.01 | ||
| ABOLISH CHILD SUPPORT AND FAMILY COURT, Justice | ACS | 561 | 0.01 | 0.00 | |||
| MEZINEC, Richard | ACS | 40 | 0.00 | 0.00 | |||
| Group Total | ACS | 5810 | 0.15 | 0.01 | |||
| G | TICKET VOTES | 4778 | 0.13 | 0.01 | |||
| LEES, Malcolm | 937 | 0.02 | 0.00 | ||||
| RANKIN, Warwick | 30 | 0.00 | 0.00 | ||||
| Group Total | 5745 | 0.15 | 0.01 | ||||
| H | TICKET VOTES | ALP | 1424387 | 37.93 | 2.65 | ||
| # | HUTCHINS, Steve | ALP | 21844 | 0.58 | 0.04 | ||
| # | FAULKNER, John | ALP | 2914 | 0.08 | 0.01 | ||
| # | FORSHAW, Michael | ALP | 864 | 0.02 | 0.00 | ||
| STEPHENS, Ursula | ALP | 2551 | 0.07 | 0.00 | |||
| Group Total | ALP | 1452560 | 38.68 | 2.71 | |||
| I | TICKET VOTES | CEC | 4227 | 0.11 | 0.01 | ||
| BUTLER, Robert H | CEC | 139 | 0.00 | 0.00 | |||
| COLLINS, Glenys | CEC | 17 | 0.00 | 0.00 | |||
| COSGROVE, Lindsay David | CEC | 20 | 0.00 | 0.00 | |||
| Group Total | CEC | 4403 | 0.12 | 0.01 | |||
| J | TICKET VOTES | 2570 | 0.07 | 0.00 | |||
| MOULDFIELD, David | 76 | 0.00 | 0.00 | ||||
| HANDSOME HANDPUPPET, Paul-Ian | 140 | 0.00 | 0.00 | ||||
| Group Total | 2786 | 0.07 | 0.01 | ||||
| K | TICKET VOTES | HAN | 339863 | 9.05 | 0.63 | ||
| OLDFIELD, David | HAN | 19791 | 0.53 | 0.04 | |||
| BURSTON, Brian | HAN | 570 | 0.02 | 0.00 | |||
| O'REGAN, Bevan | HAN | 785 | 0.02 | 0.00 | |||
| Group Total | HAN | 361009 | 9.61 | 0.67 | |||
| L | TICKET VOTES | LNP | 1349778 | 35.94 | 2.52 | ||
| # | HEFFERNAN, Bill | LP | 21800 | 0.58 | 0.04 | ||
| # | TIERNEY, John | LP | 1441 | 0.04 | 0.00 | ||
| MACDONALD, Sandy | NP | 1689 | 0.04 | 0.00 | |||
| FIERRAVANTI-WELLS, Concetta | LP | 855 | 0.02 | 0.00 | |||
| Group Total | LNP | 1375563 | 36.63 | 2.56 | |||
| M | TICKET VOTES | DEM | 241539 | 6.43 | 0.45 | ||
| # | RIDGEWAY, Aden | DEM | 30942 | 0.82 | 0.06 | ||
| BAIRD, Matthew | DEM | 457 | 0.01 | 0.00 | |||
| REDDY, Suzanne | DEM | 2163 | 0.06 | 0.00 | |||
| MENDELSSOHN, David | DEM | 809 | 0.02 | 0.00 | |||
| Group Total | DEM | 275910 | 7.35 | 0.51 | |||
| N | TICKET VOTES | DSL | 7563 | 0.20 | 0.01 | ||
| CARMAN, Marina | DSL | 618 | 0.02 | 0.00 | |||
| BOYLE, Peter | DSL | 40 | 0.00 | 0.00 | |||
| Group Total | DSL | 8221 | 0.22 | 0.02 | |||
| O | TICKET VOTES | RAR | 7498 | 0.20 | 0.01 | ||
| SMITH, Rodney | RARI | 494 | 0.01 | 0.00 | |||
| WOODGER, Edwin | RARI | 27 | 0.00 | 0.00 | |||
| Group Total | RAR | 8019 | 0.21 | 0.01 | |||
| P | TICKET VOTES | 646 | 0.02 | 0.00 | |||
| POULOS, Patricia | 51 | 0.00 | 0.00 | ||||
| HOLLEY, John | 11 | 0.00 | 0.00 | ||||
| Group Total | 708 | 0.02 | 0.00 | ||||
| Q | TICKET VOTES | SEP | 1639 | 0.04 | 0.00 | ||
| BEAMS, Nick | SEP | 155 | 0.00 | 0.00 | |||
| DIVJAK, Carol | SEP | 14 | 0.00 | 0.00 | |||
| Group Total | SEP | 1808 | 0.05 | 0.00 | |||
| R | TICKET VOTES | 388 | 0.01 | 0.00 | |||
| SCHOLLBACH, Robert F | 17 | 0.00 | 0.00 | ||||
| STIRLING, Amanda Jane | 10 | 0.00 | 0.00 | ||||
| Group Total | 415 | 0.01 | 0.00 | ||||
| S | TICKET VOTES | 489 | 0.01 | 0.00 | |||
| MELVILLE, Graeme | 246 | 0.01 | 0.00 | ||||
| BROADBRIDGE, Philip | 73 | 0.00 | 0.00 | ||||
| Group Total | 808 | 0.02 | 0.00 | ||||
| T | TICKET VOTES | CDP | 50681 | 1.35 | 0.09 | ||
| McLENNAN, Graham Clarke | CDP | 7017 | 0.19 | 0.01 | |||
| PETERSON, Janne | CDP | 148 | 0.00 | 0.00 | |||
| ALLANSON, Tom | CDP | 71 | 0.00 | 0.00 | |||
| MORGAN, Rex L | CDP | 45 | 0.00 | 0.00 | |||
| McLENNAN, Michael Stewart | CDP | 117 | 0.00 | 0.00 | |||
| Group Total | CDP | 58079 | 1.55 | 0.11 | |||
| U | TICKET VOTES | GRN | 70552 | 1.88 | 0.13 | ||
| SUTTON, John | GRN | 9521 | 0.25 | 0.02 | |||
| MOORE, Catherine | GRN | 748 | 0.02 | 0.00 | |||
| RHIANNON, Lee | GRN | 249 | 0.01 | 0.00 | |||
| RUSSELL, Susie | GRN | 542 | 0.01 | 0.00 | |||
| Group Total | GRN | 81612 | 2.17 | 0.15 | |||
| V | TICKET VOTES | 57855 | 1.54 | 0.11 | |||
| LI, Jason Yat-Sen | UNI | 3545 | 0.09 | 0.01 | |||
| STOCKREITER, Sonja | UNI | 66 | 0.00 | 0.00 | |||
| McGUID, Sam | UNI | 9 | 0.00 | 0.00 | |||
| GINGES, Kieran Daniel | UNI | 65 | 0.00 | 0.00 | |||
| HASSAPIS, Nicholas Victor | UNI | 67 | 0.00 | 0.00 | |||
| Group Total | 61607 | 1.64 | 0.11 | ||||
| UNGROUPED | |||||||
| YAGLIPINAR, Mehmet | IND | 256 | 0.01 | 0.00 | |||
| SARKS, Paul Anthony | IND | 165 | 0.00 | 0.00 | |||
| VAUGHAN, Adrian | IND | 72 | 0.00 | 0.00 | |||
| PANTSDOWN, Pauline | IND | 2295 | 0.06 | 0.00 | |||
| KUMAR, Tom | IND | 35 | 0.00 | 0.00 | |||
| ROSS, Richard | IND | 133 | 0.00 | 0.00 | |||
| JOSEPH, Stani R | IND | 54 | 0.00 | 0.00 | |||
| PARSLOW, Party | IND | 59 | 0.00 | 0.00 | |||
| POULSEN, Ron | 117 | 0.00 | 0.00 | ||||
| Ungrouped Total | 3186 | 0.08 | 0.01 | ||||
| FORMAL | 3755725 | 96.69 | |||||
| INFORMAL | 128596 | 3.31 | |||||
| TOTAL | 3884321 | 95.30 | |||||
Victoria
Enrolment 3081632
State Quota 406166
| Candidates | Party | Votes | % | Quota | ||
| A | TICKET VOTES | ABR | 8270 | 0.29 | 0.02 | |
| BULLMORE, Eric | ABR | 988 | 0.03 | 0.00 | ||
| SYDENHAM, David | ABR | 56 | 0.00 | 0.00 | ||
| Group Total | ABR | 9314 | 0.33 | 0.02 | ||
| B | TICKET VOTES | 1987 | 0.07 | 0.00 | ||
| TOSCANO, Joe | 186 | 0.01 | 0.00 | |||
| ROPER, Steve | 32 | 0.00 | 0.00 | |||
| Group Total | 2205 | 0.08 | 0.01 | |||
| C | TICKET VOTES | DEM | 254748 | 8.96 | 0.63 | |
| DOWNEY, Jim | DEM | 21745 | 0.76 | 0.05 | ||
| TOWNSEND, Matthew | DEM | 297 | 0.01 | 0.00 | ||
| SAUNDERS, Ken | DEM | 589 | 0.02 | 0.00 | ||
| HARCOURT, Alison | DEM | 2427 | 0.09 | 0.01 | ||
| Group Total | DEM | 279806 | 9.84 | 0.69 | ||
| D | TICKET VOTES | 19040 | 0.67 | 0.05 | ||
| COPE, Bill | UNI | 1023 | 0.04 | 0.00 | ||
| NGUYEN, Phong | UNI | 168 | 0.01 | 0.00 | ||
| LEE, Wellington | UNI | 138 | 0.00 | 0.00 | ||
| SWART, Ricci | UNI | 40 | 0.00 | 0.00 | ||
| ROSE, Markham | UNI | 18 | 0.00 | 0.00 | ||
| CEROLINI, Vivien | UNI | 18 | 0.00 | 0.00 | ||
| IMAM, Naji | UNI | 39 | 0.00 | 0.00 | ||
| KALANTZIS, Mary | UNI | 119 | 0.00 | 0.00 | ||
| Group Total | 20603 | 0.72 | 0.05 | |||
| E | TICKET VOTES | GRN | 58651 | 2.06 | 0.14 | |
| CLARKE, Charmaine | GRN | 11637 | 0.41 | 0.03 | ||
| RISSTROM, David | GRN | 208 | 0.01 | 0.00 | ||
| CONOR, Liz | GRN | 376 | 0.01 | 0.00 | ||
| Group Total | GRN | 70872 | 2.49 | 0.17 | ||
| F | TICKET VOTES | SEP | 1230 | 0.04 | 0.00 | |
| PHILLIPS, Sue | SEP | 138 | 0.00 | 0.00 | ||
| MARSHALL, Will | SEP | 24 | 0.00 | 0.00 | ||
| Group Total | SEP | 1392 | 0.05 | 0.00 | ||
| G | TICKET VOTES | NDP | 2969 | 0.10 | 0.01 | |
| SMITH, Gareth | NDP | 200 | 0.01 | 0.00 | ||
| GRECH, Jacob | NDP | 27 | 0.00 | 0.00 | ||
| Group Total | NDP | 3196 | 0.11 | 0.01 | ||
| H | TICKET VOTES | ARP | 4721 | 0.17 | 0.01 | |
| MATHIESON, Ray | ARP | 304 | 0.01 | 0.00 | ||
| DRANE, Ted | ARP | 178 | 0.01 | 0.00 | ||
| Group Total | ARP | 5203 | 0.18 | 0.01 | ||
| I | TICKET VOTES | AWP | 9209 | 0.32 | 0.02 | |
| NICHOLSON, Deb | AWP | 464 | 0.02 | 0.00 | ||
| O'BRIEN, Pat | AWP | 39 | 0.00 | 0.00 | ||
| Group Total | AWP | 9712 | 0.34 | 0.02 | ||
| J | TICKET VOTES | DLP | 28730 | 1.01 | 0.07 | |
| MULHOLLAND, John | DLP | 1107 | 0.04 | 0.00 | ||
| CREA, Pat | DLP | 56 | 0.00 | 0.00 | ||
| Group Total | DLP | 29893 | 1.05 | 0.07 | ||
| K | TICKET VOTES | ALP | 1135004 | 39.92 | 2.79 | |
| # | CONROY, Stephen | ALP | 13920 | 0.49 | 0.03 | |
| # | CARR, Kim | ALP | 1452 | 0.05 | 0.00 | |
| # | COLLINS, Jacinta | ALP | 1399 | 0.05 | 0.00 | |
| BOYLE, Wendy | ALP | 1325 | 0.05 | 0.00 | ||
| Group Total | ALP | 1153100 | 40.56 | 2.84 | ||
| L | TICKET VOTES | LNP | 1061806 | 37.35 | 2.61 | |
| # | TROETH, Judith | LP | 11748 | 0.41 | 0.03 | |
| # | McGAURAN, Julian John | NP | 1251 | 0.04 | 0.00 | |
| # | TCHEN, Tsebin | LP | 511 | 0.02 | 0.00 | |
| SYNON, Karen | LP | 512 | 0.02 | 0.00 | ||
| DE MARCHI, Dino | LP | 170 | 0.01 | 0.00 | ||
| MACGOWAN, Anna | LP | 846 | 0.03 | 0.00 | ||
| Group Total | LNP | 1076844 | 37.87 | 2.65 | ||
| M | TICKET VOTES | FCP | 2800 | 0.10 | 0.01 | |
| HAIDAR, Abboud | ACS | 254 | 0.01 | 0.00 | ||
| ABBOTTO, John Murray | FLR | 40 | 0.00 | 0.00 | ||
| Group Total | FCP | 3094 | 0.11 | 0.01 | ||
| N | TICKET VOTES | CDP | 11593 | 0.41 | 0.03 | |
| GRAHAM, Murray | CDP | 2192 | 0.08 | 0.01 | ||
| COOK, Ken | CDP | 96 | 0.00 | 0.00 | ||
| Group Total | CDP | 13881 | 0.49 | 0.03 | ||
| O | TICKET VOTES | FST | 5587 | 0.20 | 0.01 | |
| McCORMACK, Denis | FST | 478 | 0.02 | 0.00 | ||
| GODFREY, Colin V | FST | 16 | 0.00 | 0.00 | ||
| Group Total | FST | 6081 | 0.21 | 0.01 | ||
| P | TICKET VOTES | HAN | 108184 | 3.81 | 0.27 | |
| SPENCER, Robyn Marion | HAN | 8375 | 0.29 | 0.02 | ||
| BUCKLEY, Ben | HAN | 489 | 0.02 | 0.00 | ||
| Group Total | HAN | 117048 | 4.12 | 0.29 | ||
| Q | TICKET VOTES | NLP | 2275 | 0.08 | 0.01 | |
| RIGBY, Byron | NLP | 292 | 0.01 | 0.00 | ||
| SCHLAGER, Raymond | NLP | 5 | 0.00 | 0.00 | ||
| SCURFIELD, Lorna | NLP | 35 | 0.00 | 0.00 | ||
| Group Total | NLP | 2607 | 0.09 | 0.01 | ||
| R | TICKET VOTES | ASP | 32599 | 1.15 | 0.08 | |
| EAMES, Graham | ASP | 1688 | 0.06 | 0.00 | ||
| SAYERS, Neville | ASP | 64 | 0.00 | 0.00 | ||
| HUTCHISON, Alan | ASP | 29 | 0.00 | 0.00 | ||
| FORBES, Graeme | ASP | 54 | 0.00 | 0.00 | ||
| Group Total | ASP | 34434 | 1.21 | 0.08 | ||
| S | TICKET VOTES | DSL | 2039 | 0.07 | 0.01 | |
| WILLIAMS, Jo | DSL | 225 | 0.01 | 0.00 | ||
| HEARMAN, Vannessa | DSL | 30 | 0.00 | 0.00 | ||
| Group Total | DSL | 2294 | 0.08 | 0.01 | ||
| T | TICKET VOTES | CEC | 744 | 0.03 | 0.00 | |
| ISHERWOOD, Craig W | CEC | 71 | 0.00 | 0.00 | ||
| BARWICK, Robert | CEC | 6 | 0.00 | 0.00 | ||
| Group Total | CEC | 821 | 0.03 | 0.00 | ||
| UNGROUPED | ||||||
| MURGATROYD, Cecil G | 389 | 0.01 | 0.00 | |||
| PECH, M H | IND | 67 | 0.00 | 0.00 | ||
| SMITH, Graham | IND | 82 | 0.00 | 0.00 | ||
| HEFFRON, David | IND | 54 | 0.00 | 0.00 | ||
| McCLURE, Malcolm | IND | 168 | 0.01 | 0.00 | ||
| Ungrouped Total | 760 | 0.03 | 0.00 | |||
| FORMAL | 2843160 | 96.22 | ||||
| INFORMAL | 111686 | 3.78 | ||||
| TOTAL | 2954846 | 95.89 | ||||
Queensland
Enrolment 2188024
State Quota 286245
The results in this table reflect the result of the count before the Court of Disputed Returns found Ms Hill ineligible to stand.
For further information on this issue refer to the Table Notes 'Note on the Queensland Senate election 1998'
| Candidates | Party | Votes | % | Quota | ||
| A | TICKET VOTES | QF | 10591 | 0.53 | 0.04 | |
| COLSTON, David Andrew | QF | 904 | 0.05 | 0.00 | ||
| COLSTON, Dawn Patricia | QF | 59 | 0.00 | 0.00 | ||
| Group Total | QF | 11554 | 0.58 | 0.04 | ||
| B | TICKET VOTES | 690 | 0.03 | 0.00 | ||
| LINSLEY, Jan | 200 | 0.01 | 0.00 | |||
| MEREDITH, Percy | 51 | 0.00 | 0.00 | |||
| Group Total | 941 | 0.05 | 0.00 | |||
| C | TICKET VOTES | 589 | 0.03 | 0.00 | ||
| PAYNE, Noel Andrew | 75 | 0.00 | 0.00 | |||
| PAVIER, Jim | 21 | 0.00 | 0.00 | |||
| Group Total | 685 | 0.03 | 0.00 | |||
| D | TICKET VOTES | 8632 | 0.43 | 0.03 | ||
| FONG, Harry | UNI | 781 | 0.04 | 0.00 | ||
| TOOGOOD, Chris | UNI | 74 | 0.00 | 0.00 | ||
| Group Total | 9487 | 0.47 | 0.03 | |||
| E | TICKET VOTES | NP | 182593 | 9.11 | 0.64 | |
| O'CHEE, Bill | NP | 7518 | 0.38 | 0.03 | ||
| BRADLEY, Thomas Joseph | NP | 258 | 0.01 | 0.00 | ||
| COBB, Teresa M. | NP | 293 | 0.01 | 0.00 | ||
| Group Total | NP | 190662 | 9.52 | 0.67 | ||
| F | TICKET VOTES | FST | 4512 | 0.23 | 0.02 | |
| NAGLE, Eric | FST | 357 | 0.02 | 0.00 | ||
| DUKE, Klaus | FST | 28 | 0.00 | 0.00 | ||
| Group Total | FST | 4897 | 0.24 | 0.02 | ||
| G | TICKET VOTES | CDP | 25406 | 1.27 | 0.09 | |
| BRADFORD, John | CDP | 3198 | 0.16 | 0.01 | ||
| BLACKMAN, Kerry | CDP | 125 | 0.01 | 0.00 | ||
| MacKENZIE, Judy | CDP | 97 | 0.00 | 0.00 | ||
| Group Total | CDP | 28826 | 1.44 | 0.10 | ||
| H | TICKET VOTES | FLR | 2166 | 0.11 | 0.01 | |
| WEEDON, Barry Francis | FLR | 145 | 0.01 | 0.00 | ||
| SOMERS, Robyn Ellen | FLR | 15 | 0.00 | 0.00 | ||
| Group Total | FLR | 2326 | 0.12 | 0.01 | ||
| I | TICKET VOTES | HAN | 278431 | 13.90 | 0.97 | |
| # | HILL, Heather | HAN | 17472 | 0.87 | 0.06 | |
| HARRIS, Len | HAN | 336 | 0.02 | 0.00 | ||
| GORDON, Sue | HAN | 349 | 0.02 | 0.00 | ||
| ANNING, David | HAN | 290 | 0.01 | 0.00 | ||
| EVANS, Barry John | HAN | 367 | 0.02 | 0.00 | ||
| Group Total | HAN | 297245 | 14.83 | 1.04 | ||
| J | TICKET VOTES | CEC | 1625 | 0.08 | 0.01 | |
| HETHERINGTON, Maurice | CEC | 150 | 0.01 | 0.00 | ||
| GILLHAM, Ray | CEC | 10 | 0.00 | 0.00 | ||
| Group Total | CEC | 1785 | 0.09 | 0.01 | ||
| K | TICKET VOTES | OAP | 7318 | 0.37 | 0.03 | |
| ZOCCHI, Mario | OAP | 218 | 0.01 | 0.00 | ||
| BUCKLEY, Ray | OAP | 36 | 0.00 | 0.00 | ||
| Group Total | OAP | 7572 | 0.38 | 0.03 | ||
| L | TICKET VOTES | NLP | 1675 | 0.08 | 0.01 | |
| WILSON, Geoff | NLP | 90 | 0.00 | 0.00 | ||
| McKENZIE, Dorothy | NLP | 17 | 0.00 | 0.00 | ||
| Group Total | NLP | 1782 | 0.09 | 0.01 | ||
| M | TICKET VOTES | ARP | 1770 | 0.09 | 0.01 | |
| MOLONEY, Brenda Mary | ARP | 150 | 0.01 | 0.00 | ||
| FLEMING, Terry | ARP | 91 | 0.00 | 0.00 | ||
| Group Total | ARP | 2011 | 0.10 | 0.01 | ||
| N | TICKET VOTES | DEM | 141161 | 7.04 | 0.49 | |
| # | WOODLEY, John | DEM | 13478 | 0.67 | 0.05 | |
| CHERRY, John Clifford | DEM | 226 | 0.01 | 0.00 | ||
| BATHURST, Megan Jane | DEM | 1586 | 0.08 | 0.01 | ||
| Group Total | DEM | 156451 | 7.81 | 0.55 | ||
| O | TICKET VOTES | ACS | 4529 | 0.23 | 0.02 | |
| THE FAMILY COURT REFUSES MY DAUGHTER'S RIGHT TO KNOW HER FATHER, Bruce | ACS | 354 | 0.02 | 0.00 | ||
| SOUTHALL, Steve | ACS | 22 | 0.00 | 0.00 | ||
| Group Total | ACS | 4905 | 0.24 | 0.02 | ||
| P | TICKET VOTES | ALP | 639674 | 31.92 | 2.23 | |
| # | McLUCAS, Jan | ALP | 13509 | 0.67 | 0.05 | |
| # | LUDWIG, Joe | ALP | 709 | 0.04 | 0.00 | |
| PIASECKI, Jann | ALP | 731 | 0.04 | 0.00 | ||
| Group Total | ALP | 654623 | 32.67 | 2.29 | ||
| Q | TICKET VOTES | LP | 557450 | 27.82 | 1.95 | |
| # | PARER, Warwick | LP | 10956 | 0.55 | 0.04 | |
| # | MASON, Brett | LP | 465 | 0.02 | 0.00 | |
| MacGIBBON, David | LP | 755 | 0.04 | 0.00 | ||
| KEMBER, Deborah | LP | 1066 | 0.05 | 0.00 | ||
| Group Total | LP | 570692 | 28.48 | 1.99 | ||
| R | TICKET VOTES | AWP | 8274 | 0.41 | 0.03 | |
| KELLY, Mary | AWP | 782 | 0.04 | 0.00 | ||
| HUGHEY, Jenny | AWP | 47 | 0.00 | 0.00 | ||
| Group Total | AWP | 9103 | 0.45 | 0.03 | ||
| S | TICKET VOTES | 606 | 0.03 | 0.00 | ||
| JOHNSTON, Selwyn N. L. | 50 | 0.00 | 0.00 | |||
| JOHNSTON, Aaron M. | 5 | 0.00 | 0.00 | |||
| Group Total | 661 | 0.03 | 0.00 | |||
| T | TICKET VOTES | DSL | 3988 | 0.20 | 0.01 | |
| GIANNIOTIS, Andy | DSL | 335 | 0.02 | 0.00 | ||
| WYNTER, Coral | DSL | 71 | 0.00 | 0.00 | ||
| Group Total | DSL | 4394 | 0.22 | 0.02 | ||
| U | TICKET VOTES | GRN | 37048 | 1.85 | 0.13 | |
| HUTTON, Drew | GRN | 4793 | 0.24 | 0.02 | ||
| MAHONEY, Desiree | GRN | 278 | 0.01 | 0.00 | ||
| GWIN, Chris | GRN | 145 | 0.01 | 0.00 | ||
| Group Total | GRN | 42264 | 2.11 | 0.15 | ||
| UNGROUPED | ||||||
| MacNEVIN, Michelle J. | IND | 484 | 0.02 | 0.00 | ||
| SHARPLES, Terry | IND | 51 | 0.00 | 0.00 | ||
| DALTON, Kenny | IND | 147 | 0.01 | 0.00 | ||
| HODGETTS, Doug | IND | 21 | 0.00 | 0.00 | ||
| PEACH, Bryan | IND | 141 | 0.01 | 0.00 | ||
| Ungrouped Total | 844 | 0.04 | 0.00 | |||
| FORMAL | 2003710 | 96.96 | ||||
| INFORMAL | 62859 | 3.04 | ||||
| TOTAL | 2066569 | 94.45 | ||||
Western Australia
Enrolment 1149619
State Quota 152012
| Candidates | Party | Votes | % | Quota | ||
| A | TICKET VOTES | HAN | 99076 | 9.31 | 0.65 | |
| FISCHER, John | HAN | 10582 | 0.99 | 0.07 | ||
| TINCKNELL, Colin | HAN | 413 | 0.04 | 0.00 | ||
| SUTER, Martin | HAN | 223 | 0.02 | 0.00 | ||
| Group Total | HAN | 110294 | 10.37 | 0.73 | ||
| B | TICKET VOTES | ASP | 3220 | 0.30 | 0.02 | |
| MOTTERAM, Raymond William | ASP | 507 | 0.05 | 0.00 | ||
| TAYLOR, Ken | ASP | 27 | 0.00 | 0.00 | ||
| Group Total | ASP | 3754 | 0.35 | 0.02 | ||
| C | TICKET VOTES | NP | 12395 | 1.16 | 0.08 | |
| MORGAN, Beryle | NP | 910 | 0.09 | 0.01 | ||
| MASLEN, Dudley | NP | 124 | 0.01 | 0.00 | ||
| Group Total | NP | 13429 | 1.26 | 0.09 | ||
| D | TICKET VOTES | NLP | 1886 | 0.18 | 0.01 | |
| KAILIS, George | NLP | 235 | 0.02 | 0.00 | ||
| D'CRUZ, Cathryn | NLP | 40 | 0.00 | 0.00 | ||
| Group Total | NLP | 2161 | 0.20 | 0.01 | ||
| E | TICKET VOTES | LP | 397416 | 37.35 | 2.61 | |
| # | ELLISON, Christopher | LP | 8239 | 0.77 | 0.05 | |
| # | CAMPBELL, Ian Gordon | LP | 880 | 0.08 | 0.01 | |
| # | KNOWLES, Sue | LP | 1911 | 0.18 | 0.01 | |
| IVANKOVIC, Ivan | LP | 302 | 0.03 | 0.00 | ||
| Group Total | LP | 408748 | 38.41 | 2.69 | ||
| F | TICKET VOTES | TPS | 487 | 0.05 | 0.00 | |
| BATESON, Alan | TPS | 54 | 0.01 | 0.00 | ||
| FINNEY, Rick | TPS | 8 | 0.00 | 0.00 | ||
| Group Total | TPS | 549 | 0.05 | 0.00 | ||
| G | TICKET VOTES | 1895 | 0.18 | 0.01 | ||
| WILKES, Ted | UNI | 317 | 0.03 | 0.00 | ||
| LEUNG, Mai-Yie | UNI | 44 | 0.00 | 0.00 | ||
| CAREY, Michael John | UNI | 15 | 0.00 | 0.00 | ||
| Group Total | 2271 | 0.21 | 0.01 | |||
| H | TICKET VOTES | ACS | 1602 | 0.15 | 0.01 | |
| GRIFFIN, Brendan | ACS | 331 | 0.03 | 0.00 | ||
| JOHNSON, Sam | ACS | 10 | 0.00 | 0.00 | ||
| Group Total | ACS | 1943 | 0.18 | 0.01 | ||
| I | TICKET VOTES | CEC | 1369 | 0.13 | 0.01 | |
| DRAKE, Tony | CEC | 108 | 0.01 | 0.00 | ||
| ROBINSON, Jean | CEC | 19 | 0.00 | 0.00 | ||
| Group Total | CEC | 1496 | 0.14 | 0.01 | ||
| J | TICKET VOTES | ALP | 357849 | 33.63 | 2.35 | |
| # | COOK, Peter | ALP | 9073 | 0.85 | 0.06 | |
| # | EVANS, Chris | ALP | 547 | 0.05 | 0.00 | |
| GRIFFITHS, Rhonda | ALP | 576 | 0.05 | 0.00 | ||
| ELLERY, Sue | ALP | 344 | 0.03 | 0.00 | ||
| ANDERSON, Lois | ALP | 138 | 0.01 | 0.00 | ||
| FOO, Chilip | ALP | 351 | 0.03 | 0.00 | ||
| Group Total | ALP | 368878 | 34.67 | 2.43 | ||
| K | TICKET VOTES | DSL | 3841 | 0.36 | 0.03 | |
| STEPHEN, Sarah | DSL | 377 | 0.04 | 0.00 | ||
| JORQUERA, Roberto | DSL | 21 | 0.00 | 0.00 | ||
| Group Total | DSL | 4239 | 0.40 | 0.03 | ||
| L | TICKET VOTES | CDP | 8540 | 0.80 | 0.06 | |
| MOSELEY, Justin | CDP | 1630 | 0.15 | 0.01 | ||
| JOHNSON, Peter | CDP | 94 | 0.01 | 0.00 | ||
| Group Total | CDP | 10264 | 0.96 | 0.07 | ||
| M | TICKET VOTES | GWA | 49730 | 4.67 | 0.33 | |
| MARGETTS, Dee | GWA | 10946 | 1.03 | 0.07 | ||
| DAVIES, Kayt | GWA | 155 | 0.01 | 0.00 | ||
| XAMON, Alison | GWA | 232 | 0.02 | 0.00 | ||
| Group Total | GWA | 61063 | 5.74 | 0.40 | ||
| N | TICKET VOTES | 3764 | 0.35 | 0.02 | ||
| HOBBS, Kate | 491 | 0.05 | 0.00 | |||
| BESSANT, Morris | 19 | 0.00 | 0.00 | |||
| Group Total | 4274 | 0.40 | 0.03 | |||
| O | TICKET VOTES | 660 | 0.06 | 0.00 | ||
| TORR, Joan | 511 | 0.05 | 0.00 | |||
| PRATT, C Roger | 38 | 0.00 | 0.00 | |||
| Group Total | 1209 | 0.11 | 0.01 | |||
| P | TICKET VOTES | DEM | 57308 | 5.39 | 0.38 | |
| # | GREIG, Brian | DEM | 9344 | 0.88 | 0.06 | |
