Summary of First Preference Votes by Party - Senate (1996)
Summary of first preference votes by party tables show the number of votes cast for parties and other candidates by State, Territory and nationally.
Votes obtained by each party are expressed as a percentage of the total formal vote for the State or Territory. The number of formal and informal ballot papers are expressed as percentages of the total of number of votes cast for that State or Territory. This latter total (or the turnout) is expressed as a percentage of the State or Territory enrolment shown at the top of each table.
The enrolment figures shown in these tables give the number of electors entitled to vote in the 2 March election. These figures comprise close of rolls enrolment figures with subsequent adjustments such as in the case of the death of an elector or the reinstatement of an eligible elector previously removed from the roll by mistake.
The swing column compares the percentage of the votes obtained by parties at 2 March 1996 Senate election with the votes obtained by parties at 13 March 1993 Senate election.
NATIONAL Enrolment: 11 740 568
| Party | Votes | % | Swing |
|---|---|---|---|
| ALP | 3 940 150 | 36.15 | -7.35 |
| LP | 1 770 486 | 16.24 | +0.65 |
| LNP | 2 669 377 | 24.49 | +0.09 |
| CLP | 40 050 | 0.37 | +0.04 |
| NP | 312 769 | 2.87 | +0.15 |
| DEM | 1 179 357 | 10.82 | +5.51 |
| GRN | 180 404 | 1.66 | +0.85 |
| CTA | 117 274 | 1.08 | +0.06 |
| AFI | 137 604 | 1.26 | +0.82 |
| ASP | 114 724 | 1.05 | +0.46 |
| AWP | 49 131 | 0.45 | +0.45 |
| NLP | 17 082 | 0.16 | -0.20 |
| OTH | 370 629 | 3.40 | -1.52 |
| FORMAL | 10 899 037 | 96.50 | -0.95 |
| INFORMAL | 395 442 | 3.50 | +0.95 |
| TOTAL | 11 294 479 | 96.20 |
NEW SOUTH WALES
Enrolment: 3 955 782State Quota: 526 041
| Party | Votes | % | Swing | Quota |
|---|---|---|---|---|
| ALP | 1 370 918 | 37.23 | -9.69 | 2.61 |
| LNP | 1 522 722 | 41.35 | +2.46 | 2.89 |
| DEM | 351 491 | 9.55 | +4.63 | 0.67 |
| GRN | 97 928 | 2.66 | +0.58 | 0.19 |
| CTA | 72 969 | 1.98 | +0.49 | 0.14 |
| AFI | 61 811 | 1.68 | +1.01 | 0.12 |
| ASP | 74 032 | 2.01 | +0.23 | 0.14 |
| AWP | 17 417 | 0.47 | +0.47 | 0.03 |
| NLP | 3 702 | 0.10 | -0.19 | 0.01 |
| GRY | 5 173 | 0.14 | -0.15 | 0.01 |
| NAN | 17 043 | 0.46 | +0.46 | 0.03 |
| ABF | 18 960 | 0.51 | +0.51 | 0.04 |
| RARI | 44 545 | 1.21 | +1.21 | 0.08 |
| RBR | 2 846 | 0.08 | +0.08 | 0.01 |
| SEN | 8 268 | 0.22 | +0.22 | 0.02 |
| OTH | 12 458 | 0.34 | -2.33 | 0.02 |
| FORMAL | 3 682 283 | 96.25 | -1.10 | |
| INFORMAL | 143 388 | 3.75 | +1.10 | |
| TOTAL | 3 825 671 | 96.71 |
VICTORIA
Enrolment: 2 972 635State Quota: 395 356
| Party | Votes | % | Swing | Quota |
|---|---|---|---|---|
| ALP | 1 101 497 | 39.80 | -5.18 | 2.79 |
| LNP | 1 146 655 | 41.43 | -2.66 | 2.90 |
| DEM | 300 848 | 10.87 | +6.89 | 0.76 |
| AGV | 81 273 | 2.94 | +2.94 | 0.21 |
| CTA | 16 497 | 0.60 | -0.14 | 0.04 |
| AFI | 40 607 | 1.47 | +0.78 | 0.10 |
| ASP | 19 573 | 0.71 | +0.71 | 0.05 |
| NLP | 6 681 | 0.24 | -0.21 | 0.02 |
| DLP | 36 156 | 1.31 | -0.09 | 0.09 |
| CIR | 9 040 | 0.33 | -0.48 | 0.02 |
| RBR | 2 249 | 0.08 | +0.08 | 0.01 |
| OTH | 6 409 | 0.23 | -2.65 | 0.02 |
| FORMAL | 2 767 485 | 96.45 | -0.49 | |
| INFORMAL | 101 789 | 3.55 | +0.49 | |
| TOTAL | 2 869 274 | 96.52 |
QUEENSLAND
Enrolment: 2 091 384 State Quota: 274 924
| Party | Votes | % | Swing | Quota |
|---|---|---|---|---|
| ALP | 583 850 | 30.34 | -9.07 | 2.12 |
| LP | 680 553 | 35.36 | +3.87 | 2.48 |
| NP | 288 199 | 14.98 | +0.45 | 1.05 |
| DEM | 254 219 | 13.21 | +6.16 | 0.92 |
| GRN | 46 285 | 2.41 | +2.41 | 0.17 |
| CTA | 9 543 | 0.50 | -0.13 | 0.03 |
| AFI | 13 117 | 0.68 | +0.68 | 0.05 |
| ASP | 12 146 | 0.63 | +0.63 | 0.04 |
| AWP | 13 006 | 0.68 | +0.68 | 0.05 |
| NLP | 3 656 | 0.19 | +0.00 | 0.01 |
| AIP | 2 772 | 0.14 | -0.20 | 0.01 |
| OAP | 3 638 | 0.19 | +0.19 | 0.01 |
| RBR | 2 683 | 0.14 | +0.14 | 0.01 |
| OTH | 10 795 | 0.56 | -5.81 | 0.04 |
| FORMAL | 1 924 462 | 96.73 | -1.23 | |
| INFORMAL | 64 979 | 3.27 | +1.23 | |
| TOTAL | 1 989 441 | 95.13 |
WESTERN AUSTRALIA
Enrolment: 1 088 487State Quota: 143 472
| Party | Votes | % | Swing | Quota |
|---|---|---|---|---|
| ALP | 341 580 | 34.01 | -4.24 | 2.38 |
| LP | 456 379 | 45.44 | -2.94 | 3.18 |
| NP | 20 877 | 2.08 | +0.33 | 0.15 |
| DEM | 93 938 | 9.35 | +5.27 | 0.65 |
| GWA | 57 006 | 5.68 | +0.17 | 0.40 |
| CTA | 7 028 | 0.70 | -0.49 | 0.05 |
| AFI | 12 645 | 1.26 | +1.26 | 0.09 |
| AWP | 11 169 | 1.11 | +1.11 | 0.08 |
| NLP | 414 | 0.04 | -0.32 | 0.00 |
| OTH | 3 263 | 0.32 | -0.14 | 0.02 |
| FORMAL | 1 004 299 | 96.51 | -1.39 | |
| INFORMAL | 36 369 | 3.49 | +1.39 | |
| TOTAL | 1 040 668 | 95.61 |
SOUTH AUSTRALIA
Enrolment: 1 001 006State Quota: 133 397
| Party | Votes | % | Swing | Quota |
|---|---|---|---|---|
| ALP | 301 094 | 32.24 | -5.76 | 2.26 |
| LP | 428 053 | 45.84 | +0.21 | 3.21 |
| DEM | 135 730 | 14.54 | +4.67 | 1.02 |
| GRN | 19 441 | 2.08 | +2.08 | 0.15 |
| CTA | 6 817 | 0.73 | -0.41 | 0.05 |
| AFI | 9 424 | 1.01 | +0.63 | 0.07 |
| ASP | 8 973 | 0.96 | +0.96 | 0.07 |
| AWP | 5 658 | 0.61 | +0.61 | 0.04 |
| EFF | 2 430 | 0.26 | -0.38 | 0.02 |
| GRY | 8 228 | 0.88 | +0.15 | 0.06 |
| NLP | 561 | 0.06 | -0.67 | 0.00 |
| OTH | 7 367 | 0.79 | -2.09 | 0.06 |
| FORMAL | 933 776 | 96.73 | -0.96 | |
| INFORMAL | 31 552 | 3.27 | +0.96 | |
| TOTAL | 965 328 | 96.44 |
TASMANIA
Enrolment: 329 304 State Quota: 44 139
| Party | Votes | % | Swing | Quota |
|---|---|---|---|---|
| ALP | 120 678 | 39.06 | -3.65 | 2.73 |
| LP | 130 552 | 42.25 | +5.54 | 2.96 |
| NP | 3 693 | 1.20 | +1.20 | 0.08 |
| DEM | 22 006 | 7.12 | +5.45 | 0.50 |
| TG | 26 830 | 8.68 | +1.85 | 0.61 |
| CTA | 1 519 | 0.49 | +0.00 | 0.03 |
| AWP | 1 881 | 0.61 | +0.61 | 0.04 |
| NLP | 1 811 | 0.59 | +0.43 | 0.04 |
| OTH | 0 | 0.00 | -11.43 | 0.00 |
| FORMAL | 308 970 | 96.84 | -0.60 | |
| INFORMAL | 10 083 | 3.16 | +0.60 | |
| TOTAL | 319 053 | 96.89 |
AUSTRALIAN CAPITAL TERRITORY
Enrolment: 203 170 State Quota: 64 020
| Party | Votes | % | Swing | Quota |
|---|---|---|---|---|
| ALP | 81 866 | 42.63 | -6.00 | 1.28 |
| LP | 74 949 | 39.02 | +4.04 | 1.17 |
| DEM | 19 590 | 10.20 | +3.32 | 0.31 |
| GRN | 11 297 | 5.88 | -0.19 | 0.18 |
| CTA | 2 901 | 1.51 | +1.51 | 0.05 |
| NLP | 257 | 0.13 | -0.26 | 0.00 |
| OTH | 1 197 | 0.62 | -2.41 | 0.02 |
| FORMAL | 192 057 | 97.53 | -0.87 | |
| INFORMAL | 4 860 | 2.47 | +0.87 | |
| TOTAL | 196 917 | 96.92 |
NORTHERN TERRITORY
Enrolment: 98 800State Quota: 28 569
| Party | Votes | % | Swing | Quota |
|---|---|---|---|---|
| ALP | 38 667 | 45.12 | -10.15 | 1.35 |
| CLP | 40 050 | 46.73 | +2.00 | 1.40 |
| GRN | 5 453 | 6.36 | +6.36 | 0.19 |
| DEM | 1 535 | 1.79 | +1.79 | 0.05 |
| FORMAL | 85 705 | 97.25 | +0.09 | |
| INFORMAL | 2 422 | 2.75 | -0.09 | |
| TOTAL | 88 127 | 89.20 |



