1996 Divisional Classifcations
Classification of Divisions following the 1996 Federal Election
Seat status Seat status is generally based on the two party preferred results of the previous general election. Each division is classified into one of three categories:
- Marginal seat: where the winning candidate obtained less than 56% of the two party preferred vote;
- Fairly safe: where the winning candidate obtained at least 56-60% of the two party preferred vote; or
- Safe seat: where the winning candidate obtained 60% or more of the two party preferred vote.
LP and NP seats are only regarded as marginal, fairly safe or safe as against the ALP, because they are classified according to the aggregate "two party preferred vote" for the coalition parties. This classification, therefore, does not indicate the relative safety of a division held by the Liberal Party from a National Party candidate or vice versa, where both parties run candidates in the division. It is possible for a coalition held division classified as safe for one of the coalition parties to change to the other coalition party as the result of a small swing.
Socio-demographic All divisions are classified as being in 1 of 4 socio-demographic categories:
Metropolitan (divisions located in capital cities)- inner metropolitan - comprised of well established built up suburbs; or
- outer metropolitan - containing areas of more recent suburban expansion.
- provincial - divisions with a majority of enrolment in major provincial cities, or in non-metropolitan urban conglomerates; or
- rural - divisions without a majority of enrolment in major provincial cities.
NEW SOUTH WALES
| Code | Division | Enrolment | Socio-Demographic | Seat Status | Classification |
|---|---|---|---|---|---|
| BANK | Banks | 78925 | Inner Metropolitan | Marginal | ALP |
| BART | Barton | 80179 | Inner Metropolitan | Marginal | ALP |
| BENN | Bennelong | 81033 | Inner Metropolitan | Safe | LP |
| BERO | Berowra | 82360 | Outer Metropolitan | Safe | LP |
| BLAX | Blaxland | 78692 | Inner Metropolitan | Safe | ALP |
| BRFD | Bradfield | 79617 | Inner Metropolitan | Safe | LP |
| CALA | Calare | 78088 | Rural | Safe | IND |
| CHAR | Charlton | 82294 | Provincial | Fairly Safe | ALP |
| CHIF | Chifley | 81170 | Outer Metropolitan | Safe | ALP |
| COOK | Cook | 80004 | Inner Metropolitan | Safe | LP |
| COWP | Cowper | 77170 | Rural | Safe | NP |
| CUNN | Cunningham | 76150 | Provincial | Safe | ALP |
| DOBE | Dobell | 78239 | Provincial | Marginal | ALP |
| EMON | Eden-Monaro | 77496 | Rural | Marginal | LP |
| FARR | Farrer | 76772 | Rural | Safe | NP |
| FOWL | Fowler | 84398 | Outer Metropolitan | Safe | ALP |
| GILM | Gilmore | 75734 | Rural | Fairly Safe | LP |
| GRAY | Grayndler | 82756 | Inner Metropolitan | Safe | ALP |
| GREE | Greenway | 81151 | Outer Metropolitan | Marginal | ALP |
| GWYD | Gwydir | 73855 | Rural | Safe | NP |
| HUGH | Hughes | 82293 | Outer Metropolitan | Marginal | LP |
| HUME | Hume | 75978 | Rural | Safe | NP |
| HUNT | Hunter | 76509 | Rural | Fairly Safe | ALP |
| KSMI | Kingsford-Smith | 79741 | Inner Metropolitan | Safe | ALP |
| LIND | Lindsay | 80732 | Outer Metropolitan | Marginal | LP |
| LOWE | Lowe | 79599 | Inner Metropolitan | Marginal | LP |
| LYNE | Lyne | 79314 | Rural | Safe | NP |
| MACA | Macarthur | 82226 | Rural | Safe | LP |
| MACK | Mackellar | 80181 | Outer Metropolitan | Safe | LP |
| MACQ | Macquarie | 78888 | Outer Metropolitan | Fairly Safe | LP |
| MITC | Mitchell | 76394 | Outer Metropolitan | Safe | LP |
| NEWC | Newcastle | 76670 | Provincial | Safe | ALP |
| NENG | New England | 74896 | Rural | Safe | NP |
| NSYD | North Sydney | 85921 | Inner Metropolitan | Safe | LP |
| PAGE | Page | 80428 | Rural | Marginal | NP |
| PARK | Parkes | 80257 | Rural | Fairly Safe | NP |
| PARR | Parramatta | 77692 | Inner Metropolitan | Marginal | LP |
| PATE | Paterson | 78499 | Rural | Marginal | LP |
| PROS | Prospect | 76469 | Outer Metropolitan | Safe | ALP |
| REID | Reid | 78526 | Inner Metropolitan | Safe | ALP |
| RICH | Richmond | 81853 | Rural | Fairly Safe | NP |
| RIVE | Riverina | 79097 | Rural | Safe | NP |
| ROBE | Robertson | 76620 | Provincial | Marginal | LP |
| SHOR | Shortland | 76092 | Provincial | Fairly Safe | ALP |
| SYDN | Sydney | 83442 | Inner Metropolitan | Safe | ALP |
| THRO | Throsby | 75668 | Provincial | Safe | ALP |
| WARR | Warringah | 78373 | Inner Metropolitan | Safe | LP |
| WATS | Watson | 78312 | Inner Metropolitan | Safe | ALP |
| WENT | Wentworth | 81437 | Inner Metropolitan | Fairly Safe | LP |
| WERR | Werriwa | 77592 | Outer Metropolitan | Fairly Safe | ALP |
| Total Enrolment 3955782 | |||||
| Average Enrolment 79116 | |||||
VICTORIA
| Code | Division | Enrolment | Socio-Demographic | Seat Status | Classification |
|---|---|---|---|---|---|
| ASTO | Aston | 79887 | Outer Metropolitan | Marginal | LP |
| BALL | Ballarat | 80259 | Provincial | Marginal | LP |
| BATM | Batman | 85556 | Inner Metropolitan | Safe | ALP |
| BEND | Bendigo | 81674 | Provincial | Marginal | LP |
| BRUC | Bruce | 84187 | Outer Metropolitan | Marginal | ALP |
| BURK | Burke | 75578 | Rural | Fairly Safe | ALP |
| CALW | Calwell | 77922 | Outer Metropolitan | Safe | ALP |
| CASE | Casey | 76437 | Outer Metropolitan | Fairly Safe | LP |
| CHIS | Chisholm | 84024 | Inner Metropolitan | Marginal | LP |
| CORA | Corangamite | 77211 | Provincial | Fairly Safe | LP |
| CORI | Corio | 81232 | Provincial | Fairly Safe | ALP |
| DEAK | Deakin | 81673 | Outer Metropolitan | Marginal | LP |
| DUNK | Dunkley | 79798 | Outer Metropolitan | Marginal | LP |
| FLIN | Flinders | 78553 | Rural | Safe | LP |
| GELL | Gellibrand | 82190 | Inner Metropolitan | Safe | ALP |
| GIPP | Gippsland | 79898 | Rural | Safe | NP |
| GOLD | Goldstein | 85433 | Inner Metropolitan | Safe | LP |
| HIGG | Higgins | 82327 | Inner Metropolitan | Safe | LP |
| HOLT | Holt | 75283 | Outer Metropolitan | Safe | ALP |
| HOTH | Hotham | 86329 | Outer Metropolitan | Safe | ALP |
| INDI | Indi | 80291 | Rural | Safe | LP |
| ISAA | Isaacs | 75249 | Outer Metropolitan | Marginal | ALP |
| JAGA | Jagajaga | 83902 | Outer Metropolitan | Marginal | ALP |
| KOOY | Kooyong | 81757 | Inner Metropolitan | Safe | LP |
| LALO | Lalor | 75097 | Outer Metropolitan | Safe | ALP |
| LTRO | La Trobe | 73704 | Outer Metropolitan | Marginal | LP |
| MCEW | McEwen | 77351 | Rural | Marginal | LP |
| MCMI | McMillan | 80827 | Rural | Marginal | LP |
| MALL | Mallee | 80506 | Rural | Safe | NP |
| MARI | Maribyrnong | 79690 | Outer Metropolitan | Safe | ALP |
| MELB | Melbourne | 83845 | Inner Metropolitan | Safe | ALP |
| MPOR | Melbourne Ports | 79962 | Inner Metropolitan | Fairly Safe | ALP |
| MENZ | Menzies | 79272 | Outer Metropolitan | Safe | LP |
| MURR | Murray | 82336 | Rural | Marginal | LP |
| SCUL | Scullin | 76772 | Outer Metropolitan | Safe | ALP |
| WANN | Wannon | 81331 | Rural | Safe | LP |
| WILL | Wills | 85292 | Inner Metropolitan | Marginal | ALP |
| Total Enrolment 2972635 | |||||
| Average Enrolment 80341 | |||||
QUEENSLAND
| Code | Division | Enrolment | Socio-Demographic | Seat Status | Classification |
|---|---|---|---|---|---|
| BOWM | Bowman | 76117 | Outer Metropolitan | Marginal | LP |
| BRIS | Brisbane | 85822 | Inner Metropolitan | Marginal | ALP |
| CAPR | Capricornia | 83664 | Provincial | Marginal | NP |
| DAWS | Dawson | 85486 | Rural | Fairly Safe | NP |
| DICK | Dickson | 82357 | Outer Metropolitan | Marginal | LP |
| FADD | Fadden | 76352 | Outer Metropolitan | Safe | LP |
| FAIR | Fairfax | 78659 | Rural | Safe | LP |
| FISH | Fisher | 74148 | Rural | Safe | LP |
| FORD | Forde | 75874 | Rural | Fairly Safe | LP |
| GRIF | Griffith | 82151 | Outer Metropolitan | Marginal | LP |
| GROO | Groom | 82724 | Provincial | Safe | LP |
| HERB | Herbert | 82765 | Provincial | Fairly Safe | LP |
| HINK | Hinkler | 84175 | Rural | Safe | NP |
| KENN | Kennedy | 82701 | Rural | Safe | NP |
| LEIC | Leichhardt | 83222 | Rural | Marginal | LP |
| LILL | Lilley | 84410 | Inner Metropolitan | Marginal | LP |
| LONG | Longman | 76863 | Rural | Safe | LP |
| MCPH | McPherson | 75851 | Provincial | Safe | LP |
| MARA | Maranoa | 82569 | Rural | Safe | NP |
| MONC | Moncrieff | 73656 | Provincial | Safe | LP |
| MORE | Moreton | 84927 | Inner Metropolitan | Marginal | LP |
| OXLE | Oxley | 75751 | Outer Metropolitan | Marginal | IND |
| PETR | Petrie | 80918 | Outer Metropolitan | Fairly Safe | LP |
| RANK | Rankin | 78393 | Outer Metropolitan | Marginal | ALP |
| RYAN | Ryan | 83079 | Outer Metropolitan | Safe | LP |
| WBAY | Wide Bay | 78750 | Rural | Safe | NP |
| Total Enrolment 2091384 | |||||
| Average Enrolment 80438 | |||||
WESTERN AUSTRALIA
| Code | Division | Enrolment | Socio-Demographic | Seat Status | Classification |
|---|---|---|---|---|---|
| BRAN | Brand | 92099 | Provincial | Marginal | ALP |
| CANN | Canning | 76087 | Outer Metropolitan | Marginal | LP |
| COWA | Cowan | 81739 | Outer Metropolitan | Marginal | LP |
| CURT | Curtin | 73941 | Inner Metropolitan | Fairly Safe | IND |
| FORR | Forrest | 80961 | Rural | Safe | LP |
| FREM | Fremantle | 77870 | Inner Metropolitan | Marginal | ALP |
| KALG | Kalgoorlie | 72168 | Rural | Safe | IND |
| MOOR | Moore | 89429 | Outer Metropolitan | Safe | IND |
| OCON | O'Connor | 74785 | Rural | Safe | LP |
| PEAR | Pearce | 75614 | Outer Metropolitan | Safe | LP |
| PERT | Perth | 74499 | Inner Metropolitan | Fairly Safe | ALP |
| STIR | Stirling | 73749 | Inner Metropolitan | Marginal | LP |
| SWAN | Swan | 72465 | Inner Metropolitan | Marginal | LP |
| TANG | Tangney | 73081 | Inner Metropolitan | Safe | LP |
| Total Enrolment 1088487 | |||||
| Average Enrolment 77749 | |||||
SOUTH AUSTRALIA
| Code | Division | Enrolment | Socio-Demographic | Seat Status | Classification |
|---|---|---|---|---|---|
| ADEL | Adelaide | 81751 | Inner Metropolitan | Marginal | LP |
| BARK | Barker | 84479 | Rural | Safe | LP |
| BONY | Bonython | 76904 | Outer Metropolitan | Fairly Safe | ALP |
| BOOT | Boothby | 81511 | Outer Metropolitan | Safe | LP |
| GREY | Grey | 83573 | Rural | Fairly Safe | LP |
| HIND | Hindmarsh | 83918 | Inner Metropolitan | Fairly Safe | LP |
| KING | Kingston | 85936 | Outer Metropolitan | Marginal | LP |
| MAKI | Makin | 87567 | Outer Metropolitan | Marginal | LP |
| MAYO | Mayo | 88305 | Rural | Safe | LP |
| PADE | Port Adelaide | 82175 | Inner Metropolitan | Fairly Safe | ALP |
| STUR | Sturt | 78400 | Inner Metropolitan | Fairly Safe | LP |
| WAKE | Wakefield | 86487 | Rural | Safe | LP |
| Total Enrolment 1001006 | |||||
| Average Enrolment 83417 | |||||
TASMANIA
| Code | Division | Enrolment | Socio-Demographic | Seat Status | Classification |
|---|---|---|---|---|---|
| BASS | Bass | 66017 | Provincial | Marginal | LP |
| BRAD | Braddon | 63449 | Rural | Marginal | LP |
| DENI | Denison | 67097 | Inner Metropolitan | Safe | ALP |
| FRAN | Franklin | 64967 | Outer Metropolitan | Marginal | ALP |
| LYON | Lyons | 67774 | Rural | Marginal | ALP |
| Total Enrolment 329304 | |||||
| Average Enrolment 65861 | |||||
AUSTRALIAN CAPITAL TERRITORY
| Code | Division | Enrolment | Socio-Demographic | Seat Status | Classification |
|---|---|---|---|---|---|
| CANB | Canberra | 71932 | Inner Metropolitan | Fairly Safe | ALP |
| FRAS | Fraser | 64374 | Inner Metropolitan | Fairly Safe | ALP |
| NAMA | Namadgi | 66864 | Inner Metropolitan | Marginal | ALP |
| Total Enrolment 203170 | |||||
| Average Enrolment 67723 | |||||
NORTHERN TERRITORY
| Code | Division | Enrolment | Socio-Demographic | Seat Status | Classification |
|---|---|---|---|---|---|
| NTER | Northern Territory | 98800 | Rural | Marginal | CLP |
| Total Enrolment 98800 | |||||
| Average Enrolment 98800 | |||||
* These figures comprise enrolment at the close of rolls on 5 February 1996 with subsequent adjustments such as in the case of the death of an elector, a provisionally enrolled elector turning 18 by polling day, or the reinstatement of an eligible elector previously removed from the roll.

