Research Report 2 - Redistribution Forward Estimates 1984-1999: Appendix 7
Updated: 10 January 2011
Appendix 7
| Appendix 7-A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW Redistribution: 1999–2000 | |||||||||||
| Projected Enrolment: June 2003 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Difference from Quota |
Projected Deviation |
Actual Deviation |
||||
| 1 | Banks | 86364 | 83408 | 2.34 | -1.69 | -2.34 | Quota | 85403 | |||
| 2 | Barton | 87167 | 83993 | 1.65 | -0.77 | -1.65 | Abs Difference | 122096 | |||
| 3 | Bennelong | 88920 | 86207 | 0.94 | 1.22 | 0.94 | Mean Difference | 2442 | |||
| 4 | Berowra | 88868 | 85880 | 0.56 | 1.17 | 0.56 | Mean Deviation | 2.54 | |||
| 5 | Blaxland | 86347 | 82499 | 3.40 | -1.70 | -3.40 | |||||
| 6 | Bradfield | 89796 | 89818 | 5.17 | 2.22 | 5.17 | Max Deviation | 10.31 | |||
| 7 | Calare | 86370 | 86728 | 1.55 | -1.68 | 1.55 | Min Deviation | 0.19 | |||
| 8 | Charlton | 85200 | 84261 | 1.34 | -3.01 | -1.34 | 3.6 - 4.5 | 5 | 10.00% | ||
| 9 | Chifley | 89560 | 84011 | 1.63 | 1.95 | -1.63 | 4.6 - 5.5 | 5 | 10.00% | ||
| 10 | Cook | 85538 | 82217 | 3.73 | -2.63 | -3.73 | 5.6 - 6.5 | 0 | 0.00% | ||
| 11 | Cowper | 85598 | 82550 | 3.34 | -2.56 | -3.34 | >6.6 | 2 | 4.00% | ||
| 12 | Cunningham | 86891 | 80884 | 5.29 | -1.09 | -5.29 | Divs>3.5 | 12 | 24.00% | ||
| 13 | Dobell | 85492 | 83960 | 1.69 | -2.68 | -1.69 | |||||
| 14 | Eden-Monaro | 87600 | 89307 | 4.57 | -0.28 | 4.57 | |||||
| 15 | Farrer | 87392 | 84818 | 0.68 | -0.52 | -0.68 | |||||
| 16 | Fowler | 88821 | 82999 | 2.81 | 1.11 | -2.81 | |||||
| 17 | Gilmore | 86640 | 85804 | 0.47 | -1.37 | 0.47 | |||||
| 18 | Grayndler | 87070 | 85244 | 0.19 | -0.88 | -0.19 | |||||
| 19 | Greenway | 86963 | 88047 | 3.10 | -1.00 | 3.10 | |||||
| 20 | Gwydir | 85043 | 83896 | 1.76 | -3.19 | -1.76 | |||||
| 21 | Hughes | 89586 | 87037 | 1.91 | 1.98 | 1.91 | |||||
| 22 | Hume | 88115 | 87935 | 2.97 | 0.31 | 2.97 | |||||
| 23 | Hunter | 86983 | 87124 | 2.02 | -0.98 | 2.02 | |||||
| 24 | Kingsford Smith | 90237 | 85124 | 0.33 | 2.72 | -0.33 | |||||
| 25 | Lindsay | 85492 | 82383 | 3.54 | -2.68 | -3.54 | |||||
| 26 | Lowe | 86010 | 85108 | 0.34 | -2.09 | -0.34 | |||||
| 27 | Lyne | 89608 | 89920 | 5.29 | 2.01 | 5.29 | |||||
| 28 | Macarthur | 89829 | 82999 | 2.81 | 2.26 | -2.81 | |||||
| 29 | Mackellar | 88008 | 86481 | 1.26 | 0.19 | 1.26 | |||||
| 30 | Macquarie | 90777 | 86769 | 1.60 | 3.34 | 1.60 | |||||
| 31 | Mitchell | 90353 | 91516 | 7.16 | 2.86 | 7.16 | |||||
| 32 | Newcastle | 89466 | 89912 | 5.28 | 1.85 | 5.28 | |||||
| 33 | New England | 85167 | 85694 | 0.34 | -3.05 | 0.34 | |||||
| 34 | North Sydney | 90387 | 88148 | 3.21 | 2.89 | 3.21 | |||||
| 35 | Page | 86865 | 82705 | 3.16 | -1.11 | -3.16 | |||||
| 36 | Parkes | 85685 | 82297 | 3.64 | -2.46 | -3.64 | |||||
| 37 | Parramatta | 90618 | 86075 | 0.79 | 3.16 | 0.79 | |||||
| 38 | Paterson | 85538 | 86131 | 0.85 | -2.63 | 0.85 | |||||
| 39 | Prospect | 90786 | 87197 | 2.10 | 3.35 | 2.10 | |||||
| 40 | Reid | 90227 | 76595 | 10.31 | 2.71 | -10.31 | |||||
| 41 | Richmond | 87840 | 82992 | 2.82 | -0.01 | -2.82 | |||||
| 42 | Riverina | 89392 | 87776 | 2.78 | 1.76 | 2.78 | |||||
| 43 | Robertson | 88778 | 84633 | 0.90 | 1.06 | -0.90 | |||||
| 44 | Shortland | 89364 | 87530 | 2.49 | 1.73 | 2.49 | |||||
| 45 | Sydney | 86274 | 88921 | 4.12 | -1.79 | 4.12 | |||||
| 46 | Throsby | 86505 | 86221 | 0.96 | -1.52 | 0.96 | |||||
| 47 | Warringah | 87657 | 84810 | 0.69 | -0.21 | -0.69 | |||||
| 48 | Watson | 85680 | 81707 | 4.33 | -2.46 | -4.33 | |||||
| 49 | Wentworth | 89784 | 84709 | 0.81 | 2.21 | -0.81 | |||||
| 50 | Werriwa | 89572 | 87147 | 2.04 | 1.97 | 2.04 | |||||
| Total | 4392223 | 4270127 | 122096 | ||||||||
| Average | 87844 | 85403 | |||||||||
| Appendix 7-B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tas Redistribution: 1999–2000 | |||||||||||
| Projected Enrolment: June 2003 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Difference from Quota |
Projected Deviation |
Actual Deviation |
||||
| 1 | Bass | 66783 | 65846 | 0.90 | -0.93 | -0.90 | Quota | 66446 | |||
| 2 | Braddon | 68640 | 67785 | 2.02 | 1.83 | 2.02 | Abs Difference | 4806 | |||
| 3 | Denison | 67936 | 67260 | 1.23 | 0.79 | 1.23 | Mean Difference | 961 | |||
| 4 | Franklin | 68084 | 67540 | 1.65 | 1.00 | 1.65 | Mean Deviation | 1.96 | |||
| 5 | Lyons | 65591 | 63797 | 3.99 | -2.69 | -3.99 | |||||
| Total | 337034 | 332228 | 4806 | Max Deviation | 3.99 | ||||||
| Average | 67407 | 66446 | Min Deviation | 0.90 | |||||||
| 3.6 – 4.5 | 1 | 20.00% | |||||||||
| 4.6 – 5.5 | 0 | 0.00% | |||||||||
| 5.6 – 6.5 | 0 | 0.00% | |||||||||
| >6.6 | 0 | 0.00% | |||||||||
| Divs>3.5 | 1 | 20.00% | |||||||||
