Research Report 2 - Redistribution Forward Estimates 1984-1999: Appendix 6
Updated: 10 January 2011
Appendix 6
| APPENDIX 6-A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA Redistribution: 1999 | |||||||||||
| Projected Enrolment: June 2001. | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Adelaide | 87661 | 84914 | 0.5 | 0.48 | -0.5 | Quota | 85341 | |||
| 2 | Barker | 87728 | 86498 | 1.4 | 0.56 | 1.4 | Abs Diff | 51717 | |||
| 3 | Bonython | 88761 | 84136 | 1.4 | 1.74 | -1.4 | Mean Diff | 4310 | |||
| 4 | Boothby | 88832 | 88601 | 3.8 | 1.82 | 3.8 | Mean Deviation | 1.26 | |||
| 5 | Grey | 87834 | 85553 | 0.2 | 0.68 | 0.2 | |||||
| 6 | Hindmarsh | 85054 | 83588 | 2.1 | -2.51 | -2.1 | |||||
| 7 | Kingston | 85353 | 83819 | 1.8 | -2.16 | -1.8 | |||||
| 8 | Makin | 89689 | 87092 | 2.1 | 2.81 | 2.1 | Max Deviation | 3.82 | |||
| 9 | Mayo | 85610 | 84437 | 1.1 | -1.87 | -1.1 | Min Deviation | 0.06 | |||
| 10 | Port Adelaide | 86294 | 85396 | 0.1 | -1.08 | 0.1 | 3.6 – 4.5 | 1 | 8.30% | ||
| 11 | Sturt | 86106 | 85043 | 0.3 | -1.30 | -0.3 | 4.6 – 5.5 | 0 | 0.00% | ||
| 12 | Wakefield | 87953 | 85019 | 0.4 | 0.82 | -0.4 | 5.6 – 6.5 | 0 | 0.00% | ||
| Total | 1046875 | 1024096 | > 6.6 | 0 | 0.00% | ||||||
| Divs > 3.5 | 1 | 8.30% | |||||||||
