Research Report 2 - Redistribution Forward Estimates 1984-1999: Appendix 4
Updated: 10 January 2011
Appendix 4
| APPENDIX 4-A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vic Redistribution: 1994 | |||||||||||
| Projected Enrolment: June 1998 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Aston | 82164 | 83161 | 2.0 | -1.56 | 2.04 | Quota | 81497 | |||
| 2 | Ballarat | 83357 | 79434 | 2.5 | -0.13 | -2.53 | Abs Diff | 98783 | |||
| 3 | Batman | 83781 | 86528 | 6.2 | 0.38 | 6.17 | Mean Diff | 2670 | |||
| 4 | Bendigo | 84363 | 82057 | 0.7 | 1.08 | 0.69 | Mean Deviation | 2.79 | |||
| 5 | Bruce | 82418 | 83119 | 2.0 | -1.25 | 1.99 | |||||
| 6 | Burke | 85033 | 78065 | 4.2 | 1.88 | -4.21 | |||||
| 7 | Calwell | 84170 | 85185 | 4.5 | 0.84 | 4.53 | |||||
| 8 | Casey | 82303 | 78543 | 3.6 | -1.39 | -3.62 | Max Deviation | 6.60 | |||
| 9 | Chisholm | 82737 | 83442 | 2.4 | -0.87 | 2.39 | Min Deviation | 0.04 | |||
| 10 | Coranamite | 81925 | 77948 | 4.4 | -1.85 | -4.35 | 2.1 – 3 | 9 | 24.30% | ||
| 11 | Corio | 83124 | 80362 | 1.4 | -0.41 | -1.39 | 3.1 – 4 | 2 | 5.40% | ||
| 12 | Deakin | 82428 | 81692 | 0.2 | -1.24 | 0.24 | 4.1 – 5 | 5 | 13.50% | ||
| 13 | Dunkley | 84546 | 79924 | 1.9 | 1.30 | -1.93 | > 5.1 | 5 | 13.50% | ||
| 14 | Flinders | 82649 | 82734 | 1.5 | -0.98 | 1.52 | Divs > 2.0 | 21 | 56.70% | ||
| 15 | Gellibrand | 83764 | 83858 | 2.9 | 0.36 | 2.90 | |||||
| 16 | Gippsland | 82921 | 79393 | 2.6 | -0.65 | -2.58 | |||||
| 17 | Goldstein | 85015 | 86131 | 5.7 | 1.86 | 5.69 | |||||
| 18 | Higgins | 82551 | 82154 | 0.8 | -1.10 | 0.81 | |||||
| 19 | Holt | 84955 | 79042 | 3.0 | 1.79 | -3.01 | |||||
| 20 | Hotham | 84982 | 86873 | 6.6 | 1.82 | 6.60 | |||||
| 21 | Indi | 83220 | 80450 | 1.3 | -0.29 | -1.28 | |||||
| 22 | Issacs | 84957 | 77201 | 5.3 | 1.79 | -5.27 | |||||
| 23 | Jagajaga | 85054 | 84672 | 3.9 | 1.90 | 3.90 | |||||
| 24 | Kooyong | 82262 | 82320 | 1.0 | -1.44 | 1.01 | |||||
| 25 | La Trobe | 82981 | 77185 | 5.3 | -0.58 | -5.29 | |||||
| 26 | Lalor | 85005 | 79473 | 2.5 | 1.85 | -2.48 | |||||
| 27 | Mallee | 82515 | 79715 | 2.2 | -1.14 | -2.19 | |||||
| 28 | Maribyrnong | 83602 | 80976 | 0.6 | 0.16 | -0.64 | |||||
| 29 | McEwen | 84791 | 79201 | 2.8 | 1.59 | -2.82 | |||||
| 30 | McMillian | 83986 | 80305 | 1.5 | 0.62 | -1.46 | |||||
| 31 | Melbourne | 83973 | 85137 | 4.5 | 0.61 | 4.47 | |||||
| 32 | Melbourne Ports | 82312 | 79200 | 2.8 | -1.38 | -2.82 | |||||
| 33 | Menzies | 82344 | 79843 | 2.0 | -1.34 | -2.03 | |||||
| 34 | Murray | 84695 | 83000 | 1.8 | 1.47 | 1.84 | |||||
| 35 | Scullin | 82362 | 81462 | 0.0 | -1.32 | -0.04 | |||||
| 36 | Wannon | 81898 | 80136 | 1.7 | -1.88 | -1.67 | |||||
| 37 | Wills | 83069 | 85484 | 4.9 | -0.47 | 4.89 | |||||
| Total | 3088212 | 3015405 | 2669.8 | ||||||||
