Research Report 2 - Redistribution Forward Estimates 1984-1999: Appendix 3
Updated: 10 January 2011
Appendix 3
| APPENDIX 3-A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW Redistribution: 1992 | |||||||||||
| Projected Enrolment: March 1995 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Banks | 78501 | 78910 | 2.3 | 0.1 | 2.3 | Quota | 77140 | |||
| 2 | Barton | 78520 | 78994 | 2.4 | 0.1 | 2.4 | Abs Diff | 103845 | |||
| 3 | Bennelong | 79405 | 79693 | 3.3 | 1.3 | 3.3 | Mean Diff | 2077 | |||
| 4 | Berowra | 78790 | 80667 | 4.6 | 0.5 | 4.6 | Mean Deviation | 2.32 | |||
| 5 | Blaxland | 78336 | 76527 | 0.8 | -0.1 | -0.8 | |||||
| 6 | Bradfield | 79654 | 79167 | 2.6 | 1.6 | 2.6 | |||||
| 7 | Calare | 77682 | 76042 | 1.4 | -0.9 | -1.4 | |||||
| 8 | Charlton | 78406 | 80237 | 4.0 | -0.0 | 4.0 | Max Deviation | 5.76 | |||
| 9 | Chifley | 79826 | 78167 | 1.3 | 1.8 | 1.3 | Min Deviation | 0.10 | |||
| 10 | Cook | 77965 | 77938 | 1.0 | -0.6 | 1.0 | 2.1 – 3 | 14 | 28.00% | ||
| 11 | Cowper | 79183 | 75704 | 1.9 | 1.0 | -1.9 | 3.1 – 4 | 9 | 18.00% | ||
| 12 | Cunningham | 77750 | 74816 | 3.0 | -0.9 | -3.0 | 4.1 – 5 | 3 | 6.00% | ||
| 13 | Dobell | 78483 | 75406 | 2.2 | 0.1 | -2.2 | > 5.1 | 2 | 4.00% | ||
| 14 | Eden-Monaro | 77899 | 74835 | 3.0 | -0.7 | -3.0 | Divs > 2.0 | 28 | 56.00% | ||
| 15 | Farrer | 78435 | 74499 | 3.4 | 0.0 | -3.4 | |||||
| 16 | Fowler | 78002 | 81587 | 5.8 | -0.5 | 5.8 | |||||
| 17 | Gilmore | 77860 | 73303 | 5.0 | -0.7 | -5.0 | |||||
| 18 | Grayndler | 77815 | 79917 | 3.6 | -0.8 | 3.6 | |||||
| 19 | Greenway | 79261 | 77753 | 0.8 | 1.1 | 0.8 | |||||
| 20 | Gwydir | 78139 | 74622 | 3.3 | -0.4 | -3.3 | |||||
| 21 | Hughes | 77215 | 79210 | 2.7 | -1.5 | 2.7 | |||||
| 22 | Hume | 76937 | 75262 | 2.4 | -1.9 | -2.4 | |||||
| 23 | Hunter | 77460 | 75168 | 2.6 | -1.2 | -2.6 | |||||
| 24 | Kingsford-Smith | 78717 | 76829 | 0.4 | 0.4 | -0.4 | |||||
| 25 | Lindsay | 78358 | 76975 | 0.2 | -0.1 | -0.2 | |||||
| 26 | Lowe | 77641 | 77961 | 1.1 | -1.0 | 1.1 | |||||
| 27 | Lyne | 79810 | 76757 | 0.5 | 1.8 | -0.5 | |||||
| 28 | Macarthur | 79925 | 78724 | 2.1 | 1.9 | 2.1 | |||||
| 29 | Mackellar | 79543 | 78456 | 1.7 | 1.4 | 1.7 | |||||
| 30 | Macquarie | 79111 | 76287 | 1.1 | 0.9 | -1.1 | |||||
| 31 | Mitchell | 79358 | 73947 | 4.1 | 1.2 | -4.1 | |||||
| 32 | New England | 77920 | 74377 | 3.6 | -0.6 | -3.6 | |||||
| 33 | Newcastle | 79129 | 75873 | 1.6 | 0.9 | -1.6 | |||||
| 34 | North Sydney | 79407 | 81335 | 5.4 | 1.3 | 5.4 | |||||
| 35 | Page | 77362 | 78130 | 1.3 | -1.3 | 1.3 | |||||
| 36 | Parkes | 77702 | 79606 | 3.2 | -0.9 | 3.2 | |||||
| 37 | Parramatta | 79576 | 77220 | 0.1 | 1.5 | 0.1 | |||||
| 38 | Paterson | 77427 | 76338 | 1.0 | -1.3 | -1.0 | |||||
| 39 | Prospect | 78457 | 75123 | 2.6 | 0.0 | -2.6 | |||||
| 40 | Reid | 77557 | 77640 | 0.6 | -1.1 | 0.6 | |||||
| 41 | Richmond | 77792 | 78104 | 1.2 | -0.8 | 1.2 | |||||
| 42 | Riverina-Darling | 79018 | 78371 | 1.6 | 0.8 | 1.6 | |||||
| 43 | Robertson | 78905 | 74330 | 3.6 | 0.6 | -3.6 | |||||
| 44 | Shortland | 78296 | 74334 | 3.6 | -0.2 | -3.6 | |||||
| 45 | Sydney | 77908 | 79315 | 2.8 | -0.7 | 2.8 | |||||
| 46 | Throsby | 77533 | 74437 | 3.5 | -1.1 | -3.5 | |||||
| 47 | Warringah | 78461 | 76776 | 0.5 | 0.1 | -0.5 | |||||
| 48 | Watson | 77929 | 76600 | 0.7 | -0.6 | -0.7 | |||||
| 49 | Wentworth | 78465 | 79094 | 2.5 | 0.1 | 2.5 | |||||
| 50 | Werriwa | 78205 | 75652 | 1.9 | -0.3 | -1.9 | |||||
| Total | 3921036 | 3857015 | |||||||||
| 77140.3 | |||||||||||
| APPENDIX 3-B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA Redistribution: 1991 January 1992 | |||||||||||
| Projected Enrolment: March 1995 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Adelaide | 84047 | 80587 | 2.6 | -1.7 | -2.6 | Quota | 82706 | |||
| 2 | Barker | 85129 | 83573 | 1.0 | -0.4 | 1.0 | Abs Diff | 37756 | |||
| 3 | Bonython | 86131 | 74678 | 9.7 | 0.8 | -9.7 | Mean Diff | 3146 | |||
| 4 | Boothby | 84591 | 82103 | 0.7 | -1.0 | -0.7 | Mean Deviation | 3.12 | |||
| 5 | Grey | 84208 | 84975 | 2.7 | -1.5 | 2.7 | |||||
| 6 | Hindmarsh | 86433 | 84596 | 2.3 | 1.1 | 2.3 | |||||
| 7 | Kingston | 86598 | 83424 | 0.9 | 1.3 | 0.9 | |||||
| 8 | Makin | 85906 | 85492 | 3.4 | 0.5 | 3.4 | Max Deviation | 9.71 | |||
| 9 | Mayo | 84536 | 86092 | 4.1 | -1.1 | 4.1 | Min Deviation | 0.39 | |||
| 10 | Port Adelaide | 86119 | 83031 | 0.4 | 0.8 | 0.4 | 2.1 – 3 | 3 | 25.00% | ||
| 11 | Sturt | 84925 | 77957 | 5.7 | -0.6 | -5.7 | 3.1 – 4 | 2 | 16.60% | ||
| 12 | Wakefield | 86963 | 85968 | 3.9 | 1.8 | 3.9 | 4.1 – 5 | 1 | 8.30% | ||
| Total | 1025586 | 992476 | > 5.1 | 2 | 16.60% | ||||||
| Divs > 2.0 | 8 | 66.60% | |||||||||
| APPENDIX 3-C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tas Redistribution: 1992 | |||||||||||
| Projected Enrolment: October 1995 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Bass | 65071 | 63810 | 0.6 | 0.4 | 0.6 | Quota | 63438 | |||
| 2 | Braddon | 64590 | 61289 | 3.4 | -0.4 | -3.4 | Abs Diff | 7024 | |||
| 3 | Denison | 64867 | 64379 | 1.5 | 0.0 | 1.5 | Mean Diff | 1405 | |||
| 4 | Franklin | 63969 | 62595 | 1.3 | -1.3 | -1.3 | Mean Deviation | 1.89 | |||
| 5 | Lyons | 65718 | 65118 | 2.6 | 1.3 | 2.6 | |||||
| Total | 324215 | 317191 | |||||||||
| Max Deviation | 0.78 | ||||||||||
| Min Deviation | 0.28 | ||||||||||
| 2.1 – 3 | 1 | 20% | |||||||||
| 3.1 – 4 | 1 | 20% | |||||||||
| 4.1 – 5 | 0 | ||||||||||
| > 5.1 | 0 | ||||||||||
| Divs > 2.0 | 2 | 40.00% | |||||||||
