Research Report 2 - Redistribution Forward Estimates 1984-1999: Appendix 2
Updated: 10 January 2011
Appendix 2
| APPENDIX 2-A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vic Redistribution: 1989 | |||||||||||
| Projected Enrolment: September 1992 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Aston | 74460 | 77707 | 2.9 | 0.1 | 2.9 | Quota | 75516 | |||
| 2 | Ballarat | 73930 | 72768 | 3.6 | -0.6 | -3.6 | Abs Diff | 76868 | |||
| 3 | Batman | 74880 | 76828 | 1.7 | 0.7 | 1.7 | Mean Diff | 2023 | |||
| 4 | Bendigo | 73720 | 75359 | 0.2 | -0.9 | -0.2 | Mean Deviation | 2.24 | |||
| 5 | Bruce | 73750 | 74136 | 1.8 | -0.8 | -1.8 | |||||
| 6 | Burke | 74100 | 74803 | 0.9 | -0.4 | -0.9 | |||||
| 7 | Calwell | 74000 | 79350 | 5.1 | -0.5 | 5.1 | |||||
| 8 | Casey | 74590 | 76169 | 0.9 | 0.3 | 0.9 | Max Deviation | 7.03 | |||
| 9 | Chisholm | 74850 | 75772 | 0.3 | 0.6 | 0.3 | Min Deviation | 0.07 | |||
| 10 | Corangamite | 73340 | 74176 | 1.8 | -1.4 | -1.8 | 2.1 – 3 | 2 | 5.20% | ||
| 11 | Corinelia | 73700 | 80827 | 7.0 | -0.9 | 7.0 | 3.1 – 4 | 5 | 13.10% | ||
| 12 | Corio | 75750 | 75647 | 0.2 | 1.8 | 0.2 | 4.1 – 5 | 3 | 7.80% | ||
| 13 | Deakin | 73200 | 75466 | 0.1 | -1.6 | -0.1 | > 5.1 | 4 | 10.50% | ||
| 14 | Dunkley | 73450 | 71835 | 4.9 | -1.2 | -4.9 | Divs > 2.0 | 14 | 36.80% | ||
| 15 | Flinders | 75600 | 72020 | 4.6 | 1.6 | -4.6 | |||||
| 16 | Gellibrand | 75100 | 74559 | 1.3 | 1.0 | -1.3 | |||||
| 17 | Gippsland | 74250 | 75183 | 0.4 | -0.2 | -0.4 | |||||
| 18 | Goldstein | 75310 | 76792 | 1.7 | 1.3 | 1.7 | |||||
| 19 | Higgins | 74560 | 75822 | 0.4 | 0.2 | 0.4 | |||||
| 20 | Holt | 73940 | 70795 | 6.3 | -0.6 | -6.3 | |||||
| 21 | Hotham | 73630 | 75871 | 0.5 | -1.0 | 0.5 | |||||
| 22 | Indi | 74810 | 74144 | 1.8 | 0.6 | -1.8 | |||||
| 23 | Issacs | 75820 | 74215 | 1.7 | 1.9 | -1.7 | |||||
| 24 | Jagajaga | 73300 | 70659 | 6.4 | -1.4 | -6.4 | |||||
| 25 | Kooyong | 74580 | 73001 | 3.3 | 0.3 | -3.3 | |||||
| 26 | La Trobe | 75140 | 76214 | 0.9 | 1.0 | 0.9 | |||||
| 27 | Lalor | 75050 | 76700 | 1.6 | 0.9 | 1.6 | |||||
| 28 | Mallee | 75140 | 76638 | 1.5 | 1.0 | 1.5 | |||||
| 29 | Maribyrnong | 73900 | 76705 | 1.6 | -0.6 | 1.6 | |||||
| 30 | McEwen | 75100 | 78218 | 3.6 | 1.0 | 3.6 | |||||
| 31 | McMillian | 74900 | 77772 | 3.0 | 0.7 | 3.0 | |||||
| 32 | Melbourne | 74900 | 77941 | 3.2 | 0.7 | 3.2 | |||||
| 33 | Melbourne Ports | 73500 | 75383 | 0.2 | -1.2 | -0.2 | |||||
| 34 | Menzies | 73220 | 73077 | 3.2 | -1.6 | -3.2 | |||||
| 35 | Murray | 74730 | 76454 | 1.2 | 0.5 | 1.2 | |||||
| 36 | Scullin | 73530 | 78705 | 4.2 | -1.1 | 4.2 | |||||
| 37 | Wannon | 75350 | 76190 | 0.9 | 1.3 | 0.9 | |||||
| 38 | Wills | 73220 | 75707 | 0.3 | -1.6 | 0.3 | |||||
| Total | 2826300 | 2869608 | |||||||||
| APPENDIX 2-B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA Redistribution: 1989 | |||||||||||
| Projected Enrolment: September 1992 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Brand | 75240 | 77741 | 5.1 | 1.8 | 5.1 | Quota | 73957 | |||
| 2 | Canning | 73340 | 69767 | 5.7 | -0.8 | -5.7 | Abs Diff | 14073 | |||
| 3 | Cowan | 74350 | 74768 | 1.1 | 0.6 | 1.1 | Mean Diff | 1005 | |||
| 4 | Curtin | 74160 | 74015 | 0.1 | 0.4 | 0.1 | Mean Deviation | 1.62 | |||
| 5 | Forrest | 73700 | 75294 | 1.8 | -0.3 | 1.8 | |||||
| 6 | Freemantle | 73935 | 74643 | 0.9 | 0.0 | 0.9 | |||||
| 7 | Kalgoorlie | 72740 | 73331 | 0.8 | -1.6 | -0.8 | |||||
| 8 | Moore | 75205 | 74875 | 1.2 | 1.8 | 1.2 | Max Deviation | 3.23 | |||
| 9 | O'Connor | 72560 | 74066 | 0.1 | -1.8 | 0.1 | Min Deviation | 0.38 | |||
| 10 | Pearce | 72740 | 71523 | 3.3 | -1.6 | -3.3 | 2.1 – 3 | 0 | 0.00% | ||
| 1 | Perth | 74360 | 74285 | 0.4 | 0.6 | 0.4 | 3.1 – 4 | 1 | 7.10% | ||
| 12 | Stirling | 73870 | 73976 | 0.0 | -0.0 | 0.0 | 4.1 – 5 | 0 | 0.00% | ||
| 13 | Swan | 74455 | 74281 | 0.4 | 0.7 | 0.4 | > 5.1 | 2 | 14.20% | ||
| 14 | Tangney | 73965 | 72830 | 1.5 | 0.1 | -1.5 | Divs > 2.0 | 3 | 21.40% | ||
| Total | 1034620 | 1035395 | |||||||||
