Research Report 2 - Redistribution Forward Estimates 1984-1999: Appendix 1
Updated: 10 January 2011
Appendix 1
| APPENDIX 1-A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW Redistribution: 1984 | |||||||||||
| Projected Enrolment: December 1987 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Banks | 69298 | 68510 | 2.6 | -0.20 | -2.61 | Quota | 70345 | |||
| 2 | Barton | 69435 | 72652 | 3.3 | -0.01 | 3.28 | Abs Diff | 34466 | |||
| 3 | Bennelong | 69342 | 70823 | 0.7 | -0.14 | 0.68 | Mean Diff | 1943 | |||
| 4 | Berowra | 68835 | 71101 | 1.1 | -0.87 | 1.07 | Mean Deviation | 2.58 | |||
| 5 | Blaxland | 69196 | 68720 | 2.3 | -0.35 | -2.31 | |||||
| 6 | Bradfield | 69547 | 69619 | 1.0 | 0.16 | -1.03 | |||||
| 7 | Calare | 69568 | 71186 | 1.2 | 0.19 | 1.20 | |||||
| 8 | Charlton | 69392 | 69210 | 1.6 | -0.07 | -1.61 | Max Deviation | 9.82 | |||
| 9 | Chifley | 69067 | 70464 | 0.2 | -0.54 | 0.17 | Min Deviation | 0.01 | |||
| 10 | Cook | 69626 | 69870 | 0.7 | 0.27 | -0.68 | 2.1 – 3 | 8 | 15.60% | ||
| 11 | Cowper | 69550 | 74010 | 5.2 | 0.16 | 5.21 | 3.1 – 4 | 7 | 13.70% | ||
| 12 | Cunningham | 69809 | 67297 | 4.3 | 0.53 | -4.33 | 4.1 – 5 | 3 | 5.80% | ||
| 13 | Dobell | 69701 | 70864 | 0.7 | 0.38 | 0.74 | > 5.1 | 7 | 13.70% | ||
| 14 | Dundas | 69425 | 68963 | 2.0 | -0.02 | -1.96 | Divs > 2.0 | 25 | 49.00% | ||
| 15 | Eden-Monaro | 69579 | 70029 | 0.4 | 0.20 | -0.45 | |||||
| 16 | Farrer | 69854 | 72428 | 3.0 | 0.60 | 2.96 | |||||
| 17 | Fowler | 70089 | 68495 | 2.6 | 0.94 | -2.63 | |||||
| 18 | Gilmore | 69161 | 67479 | 4.1 | -0.40 | -4.07 | |||||
| 19 | Grayndler | 69469 | 72513 | 3.1 | 0.04 | 3.08 | |||||
| 20 | Greenway | 69923 | 66511 | 5.5 | 0.70 | -5.45 | |||||
| 21 | Gwydir | 69642 | 69235 | 1.6 | 0.29 | -1.58 | |||||
| 22 | Hughes | 69983 | 70063 | 0.4 | 0.78 | -0.40 | |||||
| 23 | Hume | 69947 | 69752 | 0.8 | 0.73 | -0.84 | |||||
| 24 | Hunter | 69969 | 70659 | 0.4 | 0.76 | 0.45 | |||||
| 25 | Kingsford-Smith | 70024 | 73153 | 4.0 | 0.84 | 3.99 | |||||
| 26 | Lindsay | 69208 | 69475 | 1.2 | -0.33 | -1.24 | |||||
| 27 | Lowe | 69064 | 72266 | 2.7 | -0.54 | 2.73 | |||||
| 28 | Lyne | 68936 | 71729 | 2.0 | -0.72 | 1.97 | |||||
| 29 | Macarthur | 69724 | 68062 | 3.2 | 0.41 | -3.25 | |||||
| 30 | Mackellar | 69477 | 70202 | 0.2 | 0.05 | -0.20 | |||||
| 31 | Macquarie | 69165 | 67606 | 3.9 | -0.39 | -3.89 | |||||
| 32 | Mitchell | 69893 | 69853 | 0.7 | 0.65 | -0.70 | |||||
| 33 | New England | 69507 | 72846 | 3.6 | 0.10 | 3.56 | |||||
| 34 | Newcastle | 68820 | 66829 | 5.0 | -0.89 | -5.00 | |||||
| 35 | North Sydney | 69463 | 71657 | 1.9 | 0.03 | 1.87 | |||||
| 36 | Page | 69078 | 69730 | 0.9 | -0.52 | -0.87 | |||||
| 37 | Parkes | 68952 | 69053 | 1.8 | -0.70 | -1.84 | |||||
| 38 | Parramatta | 69577 | 70034 | 0.4 | 0.20 | -0.44 | |||||
| 39 | Phillip | 67650 | 74279 | 5.6 | -2.58 | 5.59 | |||||
| 40 | Prospect | 69256 | 75718 | 7.6 | -0.26 | 7.64 | |||||
| 41 | Reid | 69435 | 71770 | 2.0 | -0.01 | 2.03 | |||||
| 42 | Richmond | 68922 | 67940 | 3.4 | -0.74 | -3.42 | |||||
| 43 | Riverina-Darling | 69382 | 66013 | 6.2 | -0.08 | -6.16 | |||||
| 44 | Robertson | 69249 | 71788 | 2.1 | -0.27 | 2.05 | |||||
| 45 | Shortland | 69883 | 70990 | 0.9 | 0.64 | 0.92 | |||||
| 46 | St George | 69379 | 70835 | 0.7 | -0.09 | 0.70 | |||||
| 47 | Sydney | 69846 | 72322 | 2.8 | 0.59 | 2.81 | |||||
| 48 | Throsby | 70006 | 64998 | 7.6 | 0.82 | -7.60 | |||||
| 49 | Warringah | 69640 | 72126 | 2.5 | 0.29 | 2.53 | |||||
| 50 | Wentworth | 69612 | 69476 | 1.2 | 0.25 | -1.24 | |||||
| 51 | Werriwa | 68845 | 76390 | 8.6 | -0.86 | 8.59 | |||||
| Total | 3541400 | 3587593 | |||||||||
| APPENDIX 1-B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vic Redistribution: 1984 | |||||||||||
| Projected Enrolment: December 1987 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Aston | 69256 | 70664 | 1408 | 1.2 | -0.1 | 1.2 | Quota | 69854 | ||
| 2 | Ballarat | 69177 | 72025 | 2848 | 3.1 | -0.2 | 3.1 | Abs Diff | 83000 | ||
| 3 | Batman | 69185 | 66509 | 2676 | 4.8 | -0.2 | -4.8 | Mean Diff | 2128 | ||
| 4 | Bendigo | 70294 | 72081 | 1787 | 3.2 | 1.4 | 3.2 | Mean Deviation | 3.04 | ||
| 5 | Bruce | 69550 | 66235 | 3315 | 5.2 | 0.3 | -5.2 | ||||
| 6 | Burke | 68714 | 74847 | 6133 | 7.1 | -0.9 | 7.1 | ||||
| 7 | Calwell | 68886 | 70525 | 1639 | 1.0 | -0.7 | 1.0 | ||||
| 8 | Casey | 69303 | 70847 | 1544 | 1.4 | -0.1 | 1.4 | Max Deviation | 9.53 | ||
| 9 | Chisholm | 68934 | 70099 | 1165 | 0.4 | -0.6 | 0.4 | Min Deviation | 0.35 | ||
| 10 | Corangamite | 69926 | 73051 | 3125 | 4.6 | 0.8 | 4.6 | 2.1 – 3 | 6 | 15.30% | |
| 11 | Corio | 69560 | 68173 | 1387 | 2.4 | 0.3 | -2.4 | 3.1 – 4 | 4 | 10.20% | |
| 12 | Deakin | 69498 | 68716 | 782 | 1.6 | 0.2 | -1.6 | 4.1 – 5 | 3 | 7.60% | |
| 13 | Dunkley | 69261 | 67925 | 1336 | 2.8 | -0.1 | -2.8 | > 5.1 | 8 | 20.50% | |
| 14 | Flinders | 69074 | 75776 | 6702 | 8.5 | -0.4 | 8.5 | Divs > 2.0 | 21 | 53.80% | |
| 15 | Gellibrand | 69361 | 69348 | 13 | 0.7 | 0.0 | -0.7 | ||||
| 16 | Gippsland | 68936 | 71766 | 2830 | 2.7 | -0.6 | 2.7 | ||||
| 17 | Goldstein | 69196 | 71409 | 2213 | 2.2 | -0.2 | 2.2 | ||||
| 18 | Henty | 69537 | 68631 | 906 | 1.8 | 0.3 | -1.8 | ||||
| 19 | Higgins | 69646 | 68574 | 1072 | 1.8 | 0.4 | -1.8 | ||||
| 20 | Holt | 69392 | 66253 | 3139 | 5.2 | 0.1 | -5.2 | ||||
| 21 | Hotham | 69427 | 71520 | 2093 | 2.4 | 0.1 | 2.4 | ||||
| 22 | Indi | 70169 | 73360 | 3191 | 5.0 | 1.2 | 5.0 | ||||
| 23 | Issacs | 69415 | 67429 | 1986 | 3.5 | 0.1 | -3.5 | ||||
| 24 | Jagajaga | 68895 | 64847 | 4048 | 7.2 | -0.7 | -7.2 | ||||
| 25 | Kooyong | 69650 | 69034 | 616 | 1.2 | 0.4 | -1.2 | ||||
| 26 | Lalor | 69703 | 76097 | 6394 | 8.9 | 0.5 | 8.9 | ||||
| 27 | La Trobe | 69610 | 69433 | 177 | 0.6 | 0.4 | -0.6 | ||||
| 28 | McEwen | 69615 | 70756 | 1141 | 1.3 | 0.4 | 1.3 | ||||
| 29 | McMillan | 69471 | 68712 | 759 | 1.6 | 0.2 | -1.6 | ||||
| 30 | Mallee | 69020 | 70576 | 1556 | 1.0 | -0.5 | 1.0 | ||||
| 31 | Maribyrnong | 69044 | 67585 | 1459 | 3.2 | -0.4 | -3.2 | ||||
| 32 | Melbourne | 69676 | 70690 | 1014 | 1.2 | 0.5 | 1.2 | ||||
| 33 | Melbourne Ports | 68965 | 71778 | 2813 | 2.8 | -0.6 | 2.8 | ||||
| 34 | Menzies | 68595 | 68314 | 281 | 2.2 | -1.1 | -2.2 | ||||
| 35 | Murray | 69145 | 70721 | 1576 | 1.2 | -0.3 | 1.2 | ||||
| 36 | Scullin | 69316 | 63195 | 6121 | 9.5 | -0.0 | -9.5 | ||||
| 37 | Streeton | 69635 | 68815 | 820 | 1.5 | 0.4 | -1.5 | ||||
| 38 | Wannon | 69324 | 69498 | 174 | 0.5 | -0.0 | -0.5 | ||||
| 39 | Wills | 69237 | 68476 | 761 | 2.0 | -0.2 | -2.0 | ||||
| Total | 2704598 | 2724290 | 19692 | ||||||||
| APPENDIX 1-C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD Redistribution: 1984 | |||||||||||
| Projected Enrolment: December 1987 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Bowman | 70376 | 72123 | 1.3 | 0.63 | 1.30 | Quota | 71199 | |||
| 2 | Brisbane | 69514 | 69350 | 2.6 | -0.60 | -2.60 | Abs Diff | 67150 | |||
| 3 | Capricornia | 69958 | 69452 | 2.5 | 0.03 | -2.45 | Mean Diff | 2798 | |||
| 4 | Dawson | 69389 | 72223 | 1.4 | -0.78 | 1.44 | Mean Deviation | 3.49 | |||
| 5 | Fadden | 70483 | 66271 | 6.9 | 0.78 | -6.92 | |||||
| 6 | Fairfax | 69320 | 70602 | 0.8 | -0.88 | -0.84 | |||||
| 7 | Fisher | 70078 | 75352 | 5.8 | 0.20 | 5.83 | |||||
| 8 | Forde | 70203 | 66222 | 7.0 | 0.38 | -6.99 | Max Deviation | 14.17 | |||
| 9 | Griffith | 69545 | 71969 | 1.1 | -0.56 | 1.08 | Min Deviation | 0.62 | |||
| 10 | Groom | 70244 | 71933 | 1.0 | 0.44 | 1.03 | 2.1 – 3 | 4 | 16.60% | ||
| 11 | Herbert | 70189 | 74939 | 5.3 | 0.36 | 5.25 | 3.1 – 4 | 1 | 4.10% | ||
| 12 | Hinkler | 70332 | 70145 | 1.5 | 0.56 | -1.48 | 4.1 – 5 | 1 | 4.10% | ||
| 13 | Kennedy | 70468 | 71791 | 0.8 | 0.76 | 0.83 | > 5.1 | 8 | 33.30% | ||
| 14 | Leichhartd | 69433 | 72669 | 2.1 | -0.72 | 2.06 | Divs > 2.0 | 14 | 58.30% | ||
| 15 | Lilley | 69939 | 70759 | 0.6 | 0.00 | -0.62 | |||||
| 16 | Maranoa | 69698 | 71888 | 1.0 | -0.34 | 0.97 | |||||
| 17 | McPherson | 69591 | 81285 | 14.2 | -0.49 | 14.17 | |||||
| 18 | Moncreiff | 70610 | 73427 | 3.1 | 0.96 | 3.13 | |||||
| 19 | Moreton | 70046 | 68230 | 4.2 | 0.16 | -4.17 | |||||
| 20 | Oxley | 69604 | 67535 | 5.1 | -0.48 | -5.15 | |||||
| 21 | Petrie | 69814 | 72596 | 2.0 | -0.18 | 1.96 | |||||
| 22 | Rankin | 70471 | 67308 | 5.5 | 0.76 | -5.46 | |||||
| 23 | Ryan | 69397 | 73255 | 2.9 | -0.77 | 2.89 | |||||
| 24 | Wide Bay | 69791 | 67459 | 5.3 | -0.21 | -5.25 | |||||
| Total | 1678493 | 1708783 | |||||||||
| APPENDIX 1-D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA Redistribution: 1984 | |||||||||||
| Projected Enrolment: December 1987 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Adelaide | 71464 | 73888 | 1.7 | 0.22 | 1.73 | Quota | 72635 | |||
| 2 | Barker | 70708 | 71873 | 1.0 | -0.84 | -1.05 | Abs Diff | 21222 | |||
| 3 | Bonython | 71215 | 72800 | 0.2 | -0.13 | 0.23 | Mean Diff | 1632 | |||
| 4 | Boothby | 71727 | 73258 | 0.9 | 0.59 | 0.86 | Mean Deviation | 1.61 | |||
| 5 | Grey | 71613 | 70716 | 2.6 | 0.43 | -2.64 | |||||
| 6 | Hawker | 71660 | 72251 | 0.5 | 0.50 | -0.53 | |||||
| 7 | Hindmarsh | 70826 | 73795 | 1.6 | -0.67 | 1.60 | |||||
| 8 | Kingston | 71621 | 70627 | 2.8 | 0.44 | -2.76 | Max Deviation | 2.76 | |||
| 9 | Makin | 70739 | 70647 | 2.7 | -0.80 | -2.74 | Min Deviation | 0.23 | |||
| 10 | Mayo | 71301 | 74393 | 2.4 | -0.01 | 2.42 | 2.1 – 3 | 5 | 9.60% | ||
| 11 | Port Adelaide | 71742 | 73568 | 1.3 | 0.61 | 1.28 | 3.1 – 4 | 0 | 0.00% | ||
| 12 | Sturt | 71325 | 72111 | 0.7 | 0.03 | -0.72 | 4.1 – 5 | 0 | 0.00% | ||
| 13 | Wakefield | 71055 | 74325 | 2.3 | -0.35 | 2.33 | > 5.1 | 0 | 0.00% | ||
| Total | 926996 | 944252 | Divs > 2.0 | 5 | 9.60% | ||||||
| APPENDIX 1-E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA Redistribution: 1984 | |||||||||||
| Projected Enrolment: December 1987 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Brand | 68050 | 70997 | 1.3 | -0.36 | 1.31 | Quota | 70077 | |||
| 2 | Canning | 68500 | 68263 | 2.6 | 0.30 | -2.59 | Abs Diff | 24749 | |||
| 3 | Cowan | 68500 | 70970 | 1.3 | 0.30 | 1.27 | Mean Diff | 1904 | |||
| 4 | Curtin | 68400 | 69785 | 0.4 | 0.15 | -0.42 | Mean Deviation | 0.91 | |||
| 5 | Forrest | 68600 | 71154 | 1.5 | 0.45 | 1.54 | |||||
| 6 | Freemantle | 68200 | 69587 | 0.7 | -0.14 | -0.70 | |||||
| 7 | Kalgoorlie | 68150 | 71064 | 1.4 | -0.21 | 1.41 | |||||
| 8 | Moore | 68500 | 71570 | 2.1 | 0.30 | 2.13 | Max Deviation | 3.23 | |||
| 9 | O'Connor | 68100 | 70377 | 0.4 | -0.29 | 0.43 | Min Deviation | 0.38 | |||
| 10 | Perth | 68250 | 70346 | 0.4 | -0.07 | 0.38 | 2.1 – 3 | 3 | 23.00% | ||
| 11 | Stirling | 68300 | 68024 | 2.9 | 0.01 | -2.93 | 3.1 – 4 | 1 | 7.60% | ||
| 12 | Swan | 68100 | 67812 | 3.2 | -0.29 | -3.23 | 4.1 – 5 | 0 | 0.00% | ||
| 13 | Tangney | 68200 | 71048 | 1.4 | -0.14 | 1.39 | > 5.1 | 0.000 | 0.00% | ||
| Total | 887850 | 910997 | Divs > 2.0 | 4 | 30.70% | ||||||
| APPENDIX 1-F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tas Redistribution: 1984 | |||||||||||
| Projected Enrolment: December 1987 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Bass | 60036 | 60636 | 600 | 0.3 | -1.5 | -0.3 | Quota | 60828 | ||
| 2 | Braddon | 56161 | 60354 | 4193 | 0.8 | 5.0 | -0.8 | Abs Diff | 8528 | ||
| 3 | Denison | 60031 | 61293 | 1262 | 0.8 | -1.5 | 0.8 | Mean Diff | 1706 | ||
| 4 | Franklin | 59402 | 60658 | 1256 | 0.3 | -0.5 | -0.3 | Mean Deviation | 0.55 | ||
| 5 | Lyons | 59982 | 61199 | 1217 | 0.6 | -1.5 | 0.6 | ||||
| Total | 295612 | 304140 | 8528 | ||||||||
| Max Deviation | 0.78 | ||||||||||
| Min Deviation | 0.3 | ||||||||||
| 2.1 – 3 | 0 | 0.00% | |||||||||
| 3.1 – 4 | 0 | 0.00% | |||||||||
| 4.1 – 5 | 0 | 0.00% | |||||||||
| > 5.1 | 0 | 0.00% | |||||||||
| Divs > 2.0 | 0 | 0.00% | |||||||||
| APPENDIX 1-G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACT Redistribution: 1984 | |||||||||||
| Projected Enrolment: December 1987 | |||||||||||
No. |
Division |
Projected Enrolment |
Actual Enrolment |
Abs Difference |
Abs Deviation from Quota |
Projected deviation |
Actual deviation |
||||
| 1 | Canberra | 80030 | 79463 | 2.9 | 0.10 | -2.90 | Quota | 81834 | |||
| 2 | Fraser | 79870 | 84204 | 2.9 | -0.10 | 2.90 | Abs Diff | 4901 | |||
| Total | 159900 | 163667 | Mean Diff | 2451 | |||||||
| Mean Deviation | 2.90 | ||||||||||
| Max Deviation | 2.9 | ||||||||||
| Min Deviation | 2.9 | ||||||||||
| 2.1 – 3 | 2 | 100% | |||||||||
| 3.1 – 4 | 0 | 0.00% | |||||||||
| 4.1 – 5 | 0 | 0.00% | |||||||||
| > 5.1 | 0 | 0.00% | |||||||||
| Divs > 2.0 | 0 | 0.00% | |||||||||
